Usage Statistics for tamiebaker.com

Summary Period: July 2021
Generated 01-Aug-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 174894
Total Files 167646
Total Pages 170086
Total Visits 7338
Total KBytes 1571537
Total Unique Sites 2745
Total Unique URLs 252
Total Unique Referrers 2443
Total Unique User Agents 497
. Avg Max
Hits per Hour 235 2165
Hits per Day 5641 6857
Files per Day 5407 6702
Pages per Day 5486 6730
Visits per Day 236 299
KBytes per Day 50695 75347
Hits by Response Code
Code 200 - OK 167646
Code 206 - Partial Content 45
Code 301 - Moved Permanently 263
Code 304 - Not Modified 366
Code 404 - Not Found 6559
Code 405 - Method Not Allowed 15

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4994 2.86% 4691 2.80% 4878 2.87% 268 3.65% 166 6.05% 56208 3.58%
2 4993 2.85% 4631 2.76% 4789 2.82% 244 3.33% 178 6.48% 49027 3.12%
3 6458 3.69% 6112 3.65% 6323 3.72% 278 3.79% 166 6.05% 46587 2.96%
4 6561 3.75% 6273 3.74% 6442 3.79% 299 4.07% 158 5.76% 48664 3.10%
5 4268 2.44% 3989 2.38% 4116 2.42% 239 3.26% 144 5.25% 42162 2.68%
6 6061 3.47% 5846 3.49% 5932 3.49% 190 2.59% 165 6.01% 36838 2.34%
7 4601 2.63% 4385 2.62% 4461 2.62% 216 2.94% 171 6.23% 42482 2.70%
8 6368 3.64% 6183 3.69% 6224 3.66% 232 3.16% 167 6.08% 56367 3.59%
9 4588 2.62% 4358 2.60% 4455 2.62% 267 3.64% 181 6.59% 50418 3.21%
10 4655 2.66% 4356 2.60% 4424 2.60% 222 3.03% 147 5.36% 48681 3.10%
11 6521 3.73% 6241 3.72% 6323 3.72% 270 3.68% 179 6.52% 69614 4.43%
12 6724 3.84% 6545 3.90% 6543 3.85% 236 3.22% 170 6.19% 75347 4.79%
13 6026 3.45% 5813 3.47% 5913 3.48% 248 3.38% 168 6.12% 42164 2.68%
14 4788 2.74% 4569 2.73% 4662 2.74% 260 3.54% 168 6.12% 49698 3.16%
15 6837 3.91% 6647 3.96% 6705 3.94% 256 3.49% 172 6.27% 47792 3.04%
16 4520 2.58% 4314 2.57% 4372 2.57% 253 3.45% 194 7.07% 51456 3.27%
17 4806 2.75% 4555 2.72% 4593 2.70% 269 3.67% 179 6.52% 73641 4.69%
18 4789 2.74% 4616 2.75% 4670 2.75% 212 2.89% 145 5.28% 45744 2.91%
19 6809 3.89% 6345 3.78% 6494 3.82% 241 3.28% 159 5.79% 43538 2.77%
20 6421 3.67% 6088 3.63% 6203 3.65% 209 2.85% 164 5.97% 44140 2.81%
21 6420 3.67% 6237 3.72% 6245 3.67% 255 3.48% 177 6.45% 53728 3.42%
22 4785 2.74% 4611 2.75% 4641 2.73% 237 3.23% 186 6.78% 44914 2.86%
23 6857 3.92% 6702 4.00% 6730 3.96% 248 3.38% 179 6.52% 71736 4.56%
24 6740 3.85% 6586 3.93% 6589 3.87% 228 3.11% 170 6.19% 44568 2.84%
25 4870 2.78% 4693 2.80% 4714 2.77% 233 3.18% 167 6.08% 44209 2.81%
26 6783 3.88% 6616 3.95% 6673 3.92% 239 3.26% 173 6.30% 47640 3.03%
27 6741 3.85% 6528 3.89% 6621 3.89% 275 3.75% 170 6.19% 48391 3.08%
28 6660 3.81% 6437 3.84% 6560 3.86% 260 3.54% 165 6.01% 40989 2.61%
29 4672 2.67% 4382 2.61% 4411 2.59% 232 3.16% 151 5.50% 48434 3.08%
30 4436 2.54% 4279 2.55% 4333 2.55% 227 3.09% 140 5.10% 43747 2.78%
31 4142 2.37% 4018 2.40% 4047 2.38% 194 2.64% 136 4.95% 62612 3.98%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11830 6.76% 372 11558 6.89% 378 11736 6.90% 2099 65058 4.14%
1 190 5920 3.38% 184 5713 3.41% 187 5815 3.42% 3395 105243 6.70%
2 195 6052 3.46% 187 5811 3.47% 191 5921 3.48% 1821 56446 3.59%
3 197 6118 3.50% 188 5852 3.49% 194 6020 3.54% 2094 64906 4.13%
4 196 6081 3.48% 188 5843 3.49% 192 5968 3.51% 1995 61839 3.93%
5 193 6000 3.43% 187 5806 3.46% 190 5901 3.47% 1964 60899 3.88%
6 317 9842 5.63% 310 9612 5.73% 313 9717 5.71% 1710 53015 3.37%
7 192 5969 3.41% 185 5761 3.44% 189 5875 3.45% 1898 58833 3.74%
8 252 7820 4.47% 243 7539 4.50% 246 7648 4.50% 1745 54086 3.44%
9 201 6251 3.57% 185 5738 3.42% 190 5892 3.46% 2028 62856 4.00%
10 201 6241 3.57% 185 5737 3.42% 186 5788 3.40% 2043 63336 4.03%
11 321 9955 5.69% 309 9600 5.73% 312 9695 5.70% 1955 60592 3.86%
12 198 6145 3.51% 185 5752 3.43% 189 5880 3.46% 2054 63673 4.05%
13 323 10038 5.74% 312 9684 5.78% 316 9798 5.76% 2235 69289 4.41%
14 191 5935 3.39% 183 5681 3.39% 186 5769 3.39% 1885 58434 3.72%
15 315 9794 5.60% 307 9531 5.69% 307 9528 5.60% 2899 89883 5.72%
16 188 5831 3.33% 181 5615 3.35% 182 5662 3.33% 1842 57110 3.63%
17 184 5710 3.26% 178 5524 3.30% 179 5566 3.27% 1837 56955 3.62%
18 319 9901 5.66% 302 9381 5.60% 305 9478 5.57% 2064 63970 4.07%
19 185 5737 3.28% 175 5439 3.24% 177 5508 3.24% 1962 60811 3.87%
20 253 7862 4.50% 240 7442 4.44% 242 7531 4.43% 1952 60504 3.85%
21 254 7876 4.50% 243 7560 4.51% 247 7680 4.52% 2563 79456 5.06%
22 192 5953 3.40% 186 5767 3.44% 188 5852 3.44% 2767 85775 5.46%
23 194 6033 3.45% 183 5700 3.40% 188 5858 3.44% 1889 58568 3.73%

Top 200 of 252 Total URLs
# Hits KBytes URL
1 108221 61.88% 1077860 68.59% /priv_stats/
2 55916 31.97% 27976 1.78% /
3 186 0.11% 687 0.04% /Rates.html
4 128 0.07% 18248 1.16% /priv_stats/usage_201910.html
5 113 0.06% 16061 1.02% /priv_stats/usage_201906.html
6 113 0.06% 16019 1.02% /priv_stats/usage_201907.html
7 100 0.06% 348 0.02% /Portfolio/images_large/
8 100 0.06% 76 0.00% /Portfolio/text/
9 96 0.05% 47 0.00% /Scripts/
10 95 0.05% 13561 0.86% /priv_stats/usage_201803.html
11 93 0.05% 324 0.02% /Portfolio/images_thumbs/
12 91 0.05% 209 0.01% /Portfolio/
13 91 0.05% 12881 0.82% /priv_stats/usage_201911.html
14 86 0.05% 12178 0.77% /priv_stats/usage_202004.html
15 83 0.05% 11803 0.75% /priv_stats/usage_202005.html
16 78 0.04% 193 0.01% /INFORMATION.html
17 78 0.04% 11149 0.71% /priv_stats/usage_201611.html
18 60 0.03% 671 0.04% /Tours.html
19 52 0.03% 39 0.00% /GUIDES.html
20 50 0.03% 147 0.01% /PHOTOS.html
21 45 0.03% 6182 0.39% /Heading.jpg
22 45 0.03% 208 0.01% /Testamonials.html
23 44 0.03% 2324 0.15% /Pink Flower.jpg
24 43 0.02% 240 0.02% /Photos.html
25 41 0.02% 1985 0.13% /Text Heading.jpg
26 40 0.02% 57 0.00% /CONTACT.html
27 39 0.02% 306 0.02% /Scripts/AC_RunActiveContent.js
28 38 0.02% 1511 0.10% /windowseat.jpg
29 35 0.02% 83 0.01% /Andover/
30 35 0.02% 5905 0.38% /Text.jpg
31 35 0.02% 1491 0.09% /beachwalkers.jpg
32 34 0.02% 1233 0.08% /Guide to LACHOLE.jpg
33 34 0.02% 1571 0.10% /Ixtapa.jpg
34 34 0.02% 4404 0.28% /PhotoforIndex.jpg
35 32 0.02% 4486 0.29% /priv_stats/usage_201811.html
36 32 0.02% 4511 0.29% /priv_stats/usage_201903.html
37 31 0.02% 30 0.00% /RIDE.html
38 31 0.02% 4371 0.28% /priv_stats/usage_201812.html
39 31 0.02% 4392 0.28% /priv_stats/usage_201901.html
40 30 0.02% 4229 0.27% /priv_stats/usage_201809.html
41 30 0.02% 4273 0.27% /priv_stats/usage_201810.html
42 30 0.02% 4188 0.27% /priv_stats/usage_201902.html
43 30 0.02% 4223 0.27% /priv_stats/usage_201904.html
44 30 0.02% 4247 0.27% /priv_stats/usage_201905.html
45 25 0.01% 79 0.01% /PBA/
46 20 0.01% 26 0.00% /La Chole/ols_gallery_v2_content.html
47 20 0.01% 842 0.05% /carlos photos/chole1.jpg
48 19 0.01% 2521 0.16% /no atv.jpg
49 19 0.01% 2705 0.17% /priv_stats/usage_201912.html
50 18 0.01% 654 0.04% /carlos photos/chole3.jpg
51 17 0.01% 165 0.01% /Live_Bait/
52 17 0.01% 2614 0.17% /TextTours.jpg
53 17 0.01% 846 0.05% /Tour_zbeach.jpg
54 17 0.01% 1724 0.11% /priv_stats/usage_201708.html
55 16 0.01% 913 0.06% /Tour_urapan.jpg
56 16 0.01% 1583 0.10% /priv_stats/usage_201707.html
57 15 0.01% 135 0.01% /Live Bait/
58 15 0.01% 729 0.05% /Tour_Monarch.jpg
59 14 0.01% 29 0.00% /El Refugio de Potosi/ols_gallery_v2_content.html
60 14 0.01% 773 0.05% /Tour_OutdoorMarket.jpg
61 14 0.01% 769 0.05% /Tour_Patzucara.jpg
62 13 0.01% 19596 1.25% /Text2Tours.jpg
63 12 0.01% 12 0.00% /Andover/Subacute.html
64 12 0.01% 10607 0.67% /Information.jpg
65 12 0.01% 519 0.03% /Tour_StarFish.jpg
66 11 0.01% 1545 0.10% /priv_stats/usage_201806.html
67 10 0.01% 217 0.01% /Andover/css/prettyPhoto.css
68 10 0.01% 768 0.05% /Andover/js/jquery-1.4.4.min.js
69 10 0.01% 19 0.00% /John Kelley/
70 10 0.01% 19822 1.26% /John Kelley/06 Ain't Misbehavin'.mp3
71 10 0.01% 21266 1.35% /John Kelley/06 Walkin Blues.mp3
72 10 0.01% 22939 1.46% /John Kelley/10 O Christmas Tree.mp3
73 10 0.01% 17380 1.11% /John Kelley/13 She was Quicker.mp3
74 10 0.01% 28927 1.84% /John Kelley/15 Ice Cream Man.mp3
75 10 0.01% 78 0.00% /Portfolio/AC_RunActiveContent.js
76 10 0.01% 13 0.00% /really great stuff/
77 10 0.01% 78 0.00% /really great stuff/Scripts/AC_RunActiveContent.js
78 10 0.01% 54 0.00% /test/
79 10 0.01% 22 0.00% /xpresioninmune/
80 9 0.01% 71 0.00% /El Refugio de Potosi/Scripts/AC_RunActiveContent.js
81 9 0.01% 6276 0.40% /Text_Testimonials.jpg
82 8 0.00% 369 0.02% /Adan.jpg
83 8 0.00% 168 0.01% /Andover/js/jquery.prettyPhoto.js
84 8 0.00% 373 0.02% /Barra.jpg
85 8 0.00% 947 0.06% /priv_stats/usage_200811.html
86 8 0.00% 1282 0.08% /priv_stats/usage_201112.html
87 8 0.00% 1169 0.07% /priv_stats/usage_201603.html
88 8 0.00% 1031 0.07% /priv_stats/usage_201606.html
89 8 0.00% 1170 0.07% /priv_stats/usage_201701.html
90 8 0.00% 1134 0.07% /priv_stats/usage_201702.html
91 7 0.00% 14 0.00% /Andover/Occupational.html
92 7 0.00% 14 0.00% /Andover/Recreation.html
93 7 0.00% 22 0.00% /Andover/Rehab Services.html
94 7 0.00% 14 0.00% /Andover/Speech.html
95 7 0.00% 16 0.00% /PBA/News.html
96 7 0.00% 1416 0.09% /PHOTOS.jpg
97 7 0.00% 952 0.06% /TextRates.jpg
98 7 0.00% 302 0.02% /carlos photos/Parrots.jpg
99 7 0.00% 392 0.02% /carlos photos/Tile Factory.jpg
100 7 0.00% 406 0.03% /carlos photos/coconut plantation.jpg
101 7 0.00% 218 0.01% /carlos photos/hummingbird.jpg
102 7 0.00% 886 0.06% /priv_stats/usage_200901.html
103 7 0.00% 892 0.06% /priv_stats/usage_200903.html
104 7 0.00% 1038 0.07% /priv_stats/usage_201310.html
105 7 0.00% 1023 0.07% /priv_stats/usage_201511.html
106 7 0.00% 1014 0.06% /priv_stats/usage_201601.html
107 7 0.00% 1014 0.06% /priv_stats/usage_201604.html
108 7 0.00% 1017 0.06% /priv_stats/usage_201605.html
109 7 0.00% 1022 0.07% /priv_stats/usage_201609.html
110 7 0.00% 1015 0.06% /priv_stats/usage_201612.html
111 7 0.00% 1004 0.06% /priv_stats/usage_201706.html
112 7 0.00% 992 0.06% /priv_stats/usage_201802.html
113 7 0.00% 997 0.06% /priv_stats/usage_202003.html
114 7 0.00% 4225 0.27% /priv_stats/usage_202011.html
115 7 0.00% 4160 0.26% /priv_stats/usage_202102.html
116 7 0.00% 4618 0.29% /priv_stats/usage_202103.html
117 7 0.00% 1122 0.07% /priv_stats/webalizer.current
118 7 0.00% 8 0.00% /really great stuff/FAQs.html
119 7 0.00% 0 0.00% http://tamiebaker.com/
120 6 0.00% 14 0.00% /Andover/Alzheimers.html
121 6 0.00% 12 0.00% /Andover/Educational.html
122 6 0.00% 12 0.00% /Andover/Physical.html
123 6 0.00% 278 0.02% /Copper.jpg
124 6 0.00% 25 0.00% /Live Bait/Specials.html
125 6 0.00% 64 0.00% /Live_Bait/Appetizers.html
126 6 0.00% 78 0.00% /Live_Bait/Dinner.html
127 6 0.00% 244 0.02% /Monarch Butterfly.jpg
128 6 0.00% 15 0.00% /PBA/CONTACTUS.html
129 6 0.00% 2394 0.15% /Portfolio/ols_gallery_v2.fla
130 6 0.00% 15 0.00% /Portfolio/ols_gallery_v2.html
131 6 0.00% 8 0.00% /Portfolio/ols_gallery_v2_alternate.html
132 6 0.00% 9 0.00% /Portfolio/ols_gallery_v2_content.html
133 6 0.00% 235 0.01% /Raptor.jpg
134 6 0.00% 349 0.02% /River Wash.jpg
135 6 0.00% 282 0.02% /School Photo.jpg
136 6 0.00% 6827 0.43% /YourGuides.jpg
137 6 0.00% 205 0.01% /artifact head.jpg
138 6 0.00% 235 0.01% /beaches.jpg
139 6 0.00% 267 0.02% /la chole art.jpg
140 6 0.00% 62 0.00% /ols_gallery_v2.swf
141 6 0.00% 198 0.01% /petalan.jpg
142 6 0.00% 526 0.03% /priv_stats/usage_200809.html
143 6 0.00% 749 0.05% /priv_stats/usage_200812.html
144 6 0.00% 698 0.04% /priv_stats/usage_200902.html
145 6 0.00% 721 0.05% /priv_stats/usage_200905.html
146 6 0.00% 962 0.06% /priv_stats/usage_201208.html
147 6 0.00% 961 0.06% /priv_stats/usage_201210.html
148 6 0.00% 947 0.06% /priv_stats/usage_201302.html
149 6 0.00% 889 0.06% /priv_stats/usage_201403.html
150 6 0.00% 886 0.06% /priv_stats/usage_201404.html
151 6 0.00% 899 0.06% /priv_stats/usage_201501.html
152 6 0.00% 882 0.06% /priv_stats/usage_201512.html
153 6 0.00% 854 0.05% /priv_stats/usage_201709.html
154 6 0.00% 854 0.05% /priv_stats/usage_201711.html
155 6 0.00% 858 0.05% /priv_stats/usage_201712.html
156 6 0.00% 855 0.05% /priv_stats/usage_201801.html
157 6 0.00% 4194 0.27% /priv_stats/usage_202104.html
158 6 0.00% 7 0.00% /really great stuff/about us.html
159 6 0.00% 12 0.00% /test/CONTACT.html
160 6 0.00% 11 0.00% /xpresioninmune/Schedule.html
161 6 0.00% 11 0.00% /xpresioninmune/Special Events.html
162 5 0.00% 10 0.00% /Andover/About Andover.html
163 5 0.00% 10 0.00% /Andover/Chapel.html
164 5 0.00% 8 0.00% /John Kelley/ART.html
165 5 0.00% 30 0.00% /John Kelley/MUSIC.html
166 5 0.00% 53 0.00% /Live Bait/Appetizers.html
167 5 0.00% 65 0.00% /Live Bait/Dinner.html
168 5 0.00% 56 0.00% /Live Bait/Sandwiches.html
169 5 0.00% 39 0.00% /Live Bait/Scripts/AC_RunActiveContent.js
170 5 0.00% 30 0.00% /Live Bait/kids.html
171 5 0.00% 30 0.00% /Live_Bait/kids.html
172 5 0.00% 11 0.00% /PBA/AboutUs.html
173 5 0.00% 11 0.00% /PBA/BallisticVestFund.html
174 5 0.00% 11 0.00% /PBA/CommunitySupport.html
175 5 0.00% 21 0.00% /PBA/PhotoGallery.html
176 5 0.00% 21 0.00% /PBA/RESOURCElink.html
177 5 0.00% 3307 0.21% /YourRide.jpg
178 5 0.00% 580 0.04% /priv_stats/usage_200810.html
179 5 0.00% 799 0.05% /priv_stats/usage_201211.html
180 5 0.00% 794 0.05% /priv_stats/usage_201304.html
181 5 0.00% 736 0.05% /priv_stats/usage_201311.html
182 5 0.00% 743 0.05% /priv_stats/usage_201401.html
183 5 0.00% 743 0.05% /priv_stats/usage_201405.html
184 5 0.00% 742 0.05% /priv_stats/usage_201406.html
185 5 0.00% 761 0.05% /priv_stats/usage_201409.html
186 5 0.00% 726 0.05% /priv_stats/usage_201509.html
187 5 0.00% 599 0.04% /priv_stats/usage_201510.html
188 5 0.00% 733 0.05% /priv_stats/usage_201602.html
189 5 0.00% 738 0.05% /priv_stats/usage_201607.html
190 5 0.00% 741 0.05% /priv_stats/usage_201610.html
191 5 0.00% 720 0.05% /priv_stats/usage_201703.html
192 5 0.00% 716 0.05% /priv_stats/usage_201704.html
193 5 0.00% 731 0.05% /priv_stats/usage_201705.html
194 5 0.00% 718 0.05% /priv_stats/usage_201710.html
195 5 0.00% 711 0.05% /priv_stats/usage_201804.html
196 5 0.00% 705 0.04% /priv_stats/usage_201805.html
197 5 0.00% 710 0.05% /priv_stats/usage_201807.html
198 5 0.00% 710 0.05% /priv_stats/usage_201808.html
199 5 0.00% 707 0.04% /priv_stats/usage_201909.html
200 5 0.00% 703 0.04% /priv_stats/usage_202002.html

Top 200 of 252 Total URLs By KBytes
# Hits KBytes URL
1 108221 61.88% 1077860 68.59% /priv_stats/
2 10 0.01% 28927 1.84% /John Kelley/15 Ice Cream Man.mp3
3 55916 31.97% 27976 1.78% /
4 10 0.01% 22939 1.46% /John Kelley/10 O Christmas Tree.mp3
5 10 0.01% 21266 1.35% /John Kelley/06 Walkin Blues.mp3
6 10 0.01% 19822 1.26% /John Kelley/06 Ain't Misbehavin'.mp3
7 13 0.01% 19596 1.25% /Text2Tours.jpg
8 128 0.07% 18248 1.16% /priv_stats/usage_201910.html
9 10 0.01% 17380 1.11% /John Kelley/13 She was Quicker.mp3
10 113 0.06% 16061 1.02% /priv_stats/usage_201906.html
11 113 0.06% 16019 1.02% /priv_stats/usage_201907.html
12 95 0.05% 13561 0.86% /priv_stats/usage_201803.html
13 91 0.05% 12881 0.82% /priv_stats/usage_201911.html
14 86 0.05% 12178 0.77% /priv_stats/usage_202004.html
15 83 0.05% 11803 0.75% /priv_stats/usage_202005.html
16 78 0.04% 11149 0.71% /priv_stats/usage_201611.html
17 12 0.01% 10607 0.67% /Information.jpg
18 6 0.00% 6827 0.43% /YourGuides.jpg
19 9 0.01% 6276 0.40% /Text_Testimonials.jpg
20 45 0.03% 6182 0.39% /Heading.jpg
21 35 0.02% 5905 0.38% /Text.jpg
22 7 0.00% 4618 0.29% /priv_stats/usage_202103.html
23 32 0.02% 4511 0.29% /priv_stats/usage_201903.html
24 32 0.02% 4486 0.29% /priv_stats/usage_201811.html
25 34 0.02% 4404 0.28% /PhotoforIndex.jpg
26 31 0.02% 4392 0.28% /priv_stats/usage_201901.html
27 31 0.02% 4371 0.28% /priv_stats/usage_201812.html
28 30 0.02% 4273 0.27% /priv_stats/usage_201810.html
29 30 0.02% 4247 0.27% /priv_stats/usage_201905.html
30 30 0.02% 4229 0.27% /priv_stats/usage_201809.html
31 7 0.00% 4225 0.27% /priv_stats/usage_202011.html
32 30 0.02% 4223 0.27% /priv_stats/usage_201904.html
33 6 0.00% 4194 0.27% /priv_stats/usage_202104.html
34 30 0.02% 4188 0.27% /priv_stats/usage_201902.html
35 7 0.00% 4160 0.26% /priv_stats/usage_202102.html
36 5 0.00% 3331 0.21% /priv_stats/usage_202106.html
37 5 0.00% 3307 0.21% /YourRide.jpg
38 5 0.00% 3302 0.21% /priv_stats/usage_202012.html
39 5 0.00% 3089 0.20% /priv_stats/usage_202009.html
40 5 0.00% 3061 0.19% /priv_stats/usage_202101.html
41 5 0.00% 2996 0.19% /priv_stats/usage_202107.html
42 4 0.00% 2776 0.18% /priv_stats/usage_202105.html
43 5 0.00% 2770 0.18% /priv_stats/usage_202010.html
44 19 0.01% 2705 0.17% /priv_stats/usage_201912.html
45 17 0.01% 2614 0.17% /TextTours.jpg
46 19 0.01% 2521 0.16% /no atv.jpg
47 4 0.00% 2470 0.16% /priv_stats/usage_202008.html
48 6 0.00% 2394 0.15% /Portfolio/ols_gallery_v2.fla
49 44 0.03% 2324 0.15% /Pink Flower.jpg
50 4 0.00% 2200 0.14% /priv_stats/usage_202007.html
51 41 0.02% 1985 0.13% /Text Heading.jpg
52 17 0.01% 1724 0.11% /priv_stats/usage_201708.html
53 16 0.01% 1583 0.10% /priv_stats/usage_201707.html
54 34 0.02% 1571 0.10% /Ixtapa.jpg
55 11 0.01% 1545 0.10% /priv_stats/usage_201806.html
56 38 0.02% 1511 0.10% /windowseat.jpg
57 35 0.02% 1491 0.09% /beachwalkers.jpg
58 7 0.00% 1416 0.09% /PHOTOS.jpg
59 8 0.00% 1282 0.08% /priv_stats/usage_201112.html
60 34 0.02% 1233 0.08% /Guide to LACHOLE.jpg
61 8 0.00% 1170 0.07% /priv_stats/usage_201701.html
62 8 0.00% 1169 0.07% /priv_stats/usage_201603.html
63 8 0.00% 1134 0.07% /priv_stats/usage_201702.html
64 7 0.00% 1122 0.07% /priv_stats/webalizer.current
65 7 0.00% 1038 0.07% /priv_stats/usage_201310.html
66 8 0.00% 1031 0.07% /priv_stats/usage_201606.html
67 7 0.00% 1023 0.07% /priv_stats/usage_201511.html
68 7 0.00% 1022 0.07% /priv_stats/usage_201609.html
69 7 0.00% 1017 0.06% /priv_stats/usage_201605.html
70 7 0.00% 1015 0.06% /priv_stats/usage_201612.html
71 7 0.00% 1014 0.06% /priv_stats/usage_201601.html
72 7 0.00% 1014 0.06% /priv_stats/usage_201604.html
73 7 0.00% 1004 0.06% /priv_stats/usage_201706.html
74 7 0.00% 997 0.06% /priv_stats/usage_202003.html
75 7 0.00% 992 0.06% /priv_stats/usage_201802.html
76 6 0.00% 962 0.06% /priv_stats/usage_201208.html
77 6 0.00% 961 0.06% /priv_stats/usage_201210.html
78 7 0.00% 952 0.06% /TextRates.jpg
79 8 0.00% 947 0.06% /priv_stats/usage_200811.html
80 6 0.00% 947 0.06% /priv_stats/usage_201302.html
81 16 0.01% 913 0.06% /Tour_urapan.jpg
82 6 0.00% 899 0.06% /priv_stats/usage_201501.html
83 7 0.00% 892 0.06% /priv_stats/usage_200903.html
84 6 0.00% 889 0.06% /priv_stats/usage_201403.html
85 7 0.00% 886 0.06% /priv_stats/usage_200901.html
86 6 0.00% 886 0.06% /priv_stats/usage_201404.html
87 6 0.00% 882 0.06% /priv_stats/usage_201512.html
88 6 0.00% 858 0.05% /priv_stats/usage_201712.html
89 6 0.00% 855 0.05% /priv_stats/usage_201801.html
90 6 0.00% 854 0.05% /priv_stats/usage_201709.html
91 6 0.00% 854 0.05% /priv_stats/usage_201711.html
92 17 0.01% 846 0.05% /Tour_zbeach.jpg
93 20 0.01% 842 0.05% /carlos photos/chole1.jpg
94 5 0.00% 799 0.05% /priv_stats/usage_201211.html
95 5 0.00% 794 0.05% /priv_stats/usage_201304.html
96 14 0.01% 773 0.05% /Tour_OutdoorMarket.jpg
97 14 0.01% 769 0.05% /Tour_Patzucara.jpg
98 10 0.01% 768 0.05% /Andover/js/jquery-1.4.4.min.js
99 5 0.00% 761 0.05% /priv_stats/usage_201409.html
100 6 0.00% 749 0.05% /priv_stats/usage_200812.html
101 5 0.00% 743 0.05% /priv_stats/usage_201405.html
102 5 0.00% 743 0.05% /priv_stats/usage_201401.html
103 5 0.00% 742 0.05% /priv_stats/usage_201406.html
104 5 0.00% 741 0.05% /priv_stats/usage_201610.html
105 5 0.00% 738 0.05% /priv_stats/usage_201607.html
106 5 0.00% 736 0.05% /priv_stats/usage_201311.html
107 5 0.00% 733 0.05% /priv_stats/usage_201602.html
108 5 0.00% 731 0.05% /priv_stats/usage_201705.html
109 15 0.01% 729 0.05% /Tour_Monarch.jpg
110 5 0.00% 726 0.05% /priv_stats/usage_201509.html
111 6 0.00% 721 0.05% /priv_stats/usage_200905.html
112 5 0.00% 720 0.05% /priv_stats/usage_201703.html
113 5 0.00% 718 0.05% /priv_stats/usage_201710.html
114 5 0.00% 716 0.05% /priv_stats/usage_201704.html
115 5 0.00% 711 0.05% /priv_stats/usage_201804.html
116 5 0.00% 710 0.05% /priv_stats/usage_201808.html
117 5 0.00% 710 0.05% /priv_stats/usage_201807.html
118 5 0.00% 707 0.05% /priv_stats/usage_202006.html
119 5 0.00% 707 0.04% /priv_stats/usage_201909.html
120 5 0.00% 705 0.04% /priv_stats/usage_201805.html
121 5 0.00% 703 0.04% /priv_stats/usage_202002.html
122 6 0.00% 698 0.04% /priv_stats/usage_200902.html
123 186 0.11% 687 0.04% /Rates.html
124 60 0.03% 671 0.04% /Tours.html
125 18 0.01% 654 0.04% /carlos photos/chole3.jpg
126 4 0.00% 637 0.04% /priv_stats/usage_201301.html
127 5 0.00% 599 0.04% /priv_stats/usage_201510.html
128 4 0.00% 589 0.04% /priv_stats/usage_201608.html
129 5 0.00% 580 0.04% /priv_stats/usage_200810.html
130 4 0.00% 568 0.04% /priv_stats/usage_201908.html
131 4 0.00% 568 0.04% /priv_stats/usage_202001.html
132 6 0.00% 526 0.03% /priv_stats/usage_200809.html
133 12 0.01% 519 0.03% /Tour_StarFish.jpg
134 4 0.00% 478 0.03% /priv_stats/usage_200906.html
135 7 0.00% 406 0.03% /carlos photos/coconut plantation.jpg
136 7 0.00% 392 0.02% /carlos photos/Tile Factory.jpg
137 8 0.00% 373 0.02% /Barra.jpg
138 8 0.00% 369 0.02% /Adan.jpg
139 6 0.00% 349 0.02% /River Wash.jpg
140 100 0.06% 348 0.02% /Portfolio/images_large/
141 93 0.05% 324 0.02% /Portfolio/images_thumbs/
142 39 0.02% 306 0.02% /Scripts/AC_RunActiveContent.js
143 7 0.00% 302 0.02% /carlos photos/Parrots.jpg
144 6 0.00% 282 0.02% /School Photo.jpg
145 6 0.00% 278 0.02% /Copper.jpg
146 6 0.00% 267 0.02% /la chole art.jpg
147 6 0.00% 244 0.02% /Monarch Butterfly.jpg
148 43 0.02% 240 0.02% /Photos.html
149 6 0.00% 235 0.01% /beaches.jpg
150 6 0.00% 235 0.01% /Raptor.jpg
151 7 0.00% 218 0.01% /carlos photos/hummingbird.jpg
152 10 0.01% 217 0.01% /Andover/css/prettyPhoto.css
153 91 0.05% 209 0.01% /Portfolio/
154 45 0.03% 208 0.01% /Testamonials.html
155 6 0.00% 205 0.01% /artifact head.jpg
156 6 0.00% 198 0.01% /petalan.jpg
157 78 0.04% 193 0.01% /INFORMATION.html
158 2 0.00% 187 0.01% /Live_Bait/Wings.jpg
159 2 0.00% 187 0.01% /Live_Bait/clubsandwich.jpg
160 8 0.00% 168 0.01% /Andover/js/jquery.prettyPhoto.js
161 17 0.01% 165 0.01% /Live_Bait/
162 50 0.03% 147 0.01% /PHOTOS.html
163 15 0.01% 135 0.01% /Live Bait/
164 1 0.00% 121 0.01% /priv_stats/usage_200908.html
165 1 0.00% 119 0.01% /Live Bait/chili.jpg
166 1 0.00% 112 0.01% /Live_Bait/MushroomBurger.jpg
167 1 0.00% 93 0.01% /Live Bait/clubsandwich.jpg
168 35 0.02% 83 0.01% /Andover/
169 25 0.01% 79 0.01% /PBA/
170 10 0.01% 78 0.00% /Portfolio/AC_RunActiveContent.js
