Usage Statistics for tamiebaker.com

Summary Period: October 2020
Generated 01-Nov-2020 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 90120
Total Files 81485
Total Pages 86220
Total Visits 11475
Total KBytes 793104
Total Unique Sites 2964
Total Unique URLs 158
Total Unique Referrers 1174
Total Unique User Agents 518
. Avg Max
Hits per Hour 121 232
Hits per Day 2907 4083
Files per Day 2628 3807
Pages per Day 2781 3954
Visits per Day 370 424
KBytes per Day 25584 38096
Hits by Response Code
Code 200 - OK 81485
Code 206 - Partial Content 15
Code 301 - Moved Permanently 4
Code 304 - Not Modified 874
Code 404 - Not Found 7666
Code 405 - Method Not Allowed 76

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 3718 4.13% 3379 4.15% 3628 4.21% 404 3.52% 302 10.19% 31950 4.03%
2 4083 4.53% 3718 4.56% 3938 4.57% 420 3.66% 322 10.86% 38096 4.80%
3 4044 4.49% 3807 4.67% 3954 4.59% 413 3.60% 303 10.22% 34723 4.38%
4 3849 4.27% 3619 4.44% 3726 4.32% 361 3.15% 285 9.62% 34419 4.34%
5 1805 2.00% 1519 1.86% 1674 1.94% 360 3.14% 277 9.35% 10718 1.35%
6 1845 2.05% 1550 1.90% 1733 2.01% 365 3.18% 268 9.04% 12372 1.56%
7 1962 2.18% 1517 1.86% 1822 2.11% 354 3.08% 263 8.87% 17421 2.20%
8 1917 2.13% 1532 1.88% 1791 2.08% 388 3.38% 271 9.14% 12679 1.60%
9 2039 2.26% 1605 1.97% 1885 2.19% 373 3.25% 276 9.31% 15440 1.95%
10 1952 2.17% 1558 1.91% 1851 2.15% 387 3.37% 282 9.51% 12390 1.56%
11 1823 2.02% 1541 1.89% 1727 2.00% 383 3.34% 296 9.99% 18100 2.28%
12 1785 1.98% 1522 1.87% 1697 1.97% 374 3.26% 301 10.16% 9836 1.24%
13 1823 2.02% 1515 1.86% 1740 2.02% 355 3.09% 260 8.77% 10463 1.32%
14 2366 2.63% 2047 2.51% 2252 2.61% 383 3.34% 279 9.41% 22506 2.84%
15 3715 4.12% 3402 4.18% 3562 4.13% 354 3.08% 292 9.85% 30889 3.89%
16 3789 4.20% 3444 4.23% 3593 4.17% 365 3.18% 273 9.21% 34752 4.38%
17 3798 4.21% 3603 4.42% 3706 4.30% 348 3.03% 273 9.21% 35674 4.50%
18 3628 4.03% 3344 4.10% 3435 3.98% 371 3.23% 281 9.48% 32652 4.12%
19 3451 3.83% 3178 3.90% 3273 3.80% 361 3.15% 247 8.33% 29811 3.76%
20 2825 3.13% 2636 3.23% 2702 3.13% 385 3.36% 284 9.58% 25531 3.22%
21 3619 4.02% 3361 4.12% 3462 4.02% 387 3.37% 333 11.23% 34361 4.33%
22 3140 3.48% 2900 3.56% 2997 3.48% 349 3.04% 306 10.32% 27744 3.50%
23 3260 3.62% 3085 3.79% 3175 3.68% 376 3.28% 271 9.14% 34308 4.33%
24 3827 4.25% 3636 4.46% 3720 4.31% 424 3.69% 297 10.02% 35877 4.52%
25 3285 3.65% 3065 3.76% 3152 3.66% 390 3.40% 284 9.58% 31889 4.02%
26 2814 3.12% 2589 3.18% 2719 3.15% 368 3.21% 272 9.18% 23893 3.01%
27 3229 3.58% 3039 3.73% 3120 3.62% 345 3.01% 273 9.21% 32786 4.13%
28 2465 2.74% 2210 2.71% 2302 2.67% 339 2.95% 239 8.06% 19468 2.45%
29 2944 3.27% 2749 3.37% 2819 3.27% 383 3.34% 318 10.73% 32546 4.10%
30 3040 3.37% 2849 3.50% 2939 3.41% 349 3.04% 252 8.50% 27027 3.41%
31 2280 2.53% 1966 2.41% 2126 2.47% 384 3.35% 278 9.38% 22783 2.87%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3479 3.86% 100 3109 3.82% 107 3335 3.87% 907 28104 3.54%
1 116 3617 4.01% 107 3334 4.09% 114 3548 4.12% 1030 31936 4.03%
2 125 3885 4.31% 117 3629 4.45% 123 3817 4.43% 1139 35304 4.45%
3 133 4139 4.59% 125 3879 4.76% 129 4026 4.67% 1346 41724 5.26%
4 133 4153 4.61% 123 3838 4.71% 130 4037 4.68% 1151 35686 4.50%
5 135 4192 4.65% 120 3737 4.59% 128 3994 4.63% 1408 43633 5.50%
6 120 3748 4.16% 112 3478 4.27% 117 3638 4.22% 1244 38576 4.86%
7 107 3335 3.70% 99 3080 3.78% 103 3217 3.73% 1041 32271 4.07%
8 99 3089 3.43% 89 2788 3.42% 95 2958 3.43% 1005 31161 3.93%
9 100 3122 3.46% 84 2620 3.22% 92 2858 3.31% 920 28532 3.60%
10 106 3303 3.67% 82 2552 3.13% 89 2785 3.23% 887 27499 3.47%
11 104 3226 3.58% 90 2814 3.45% 96 2992 3.47% 968 30004 3.78%
12 103 3214 3.57% 88 2752 3.38% 96 3004 3.48% 774 23987 3.02%
13 106 3305 3.67% 93 2884 3.54% 101 3137 3.64% 881 27312 3.44%
14 131 4071 4.52% 119 3704 4.55% 126 3916 4.54% 1051 32595 4.11%
15 134 4168 4.62% 125 3876 4.76% 131 4062 4.71% 1134 35151 4.43%
16 127 3962 4.40% 118 3684 4.52% 124 3851 4.47% 1031 31972 4.03%
17 130 4038 4.48% 120 3737 4.59% 126 3915 4.54% 1171 36287 4.58%
18 134 4167 4.62% 120 3743 4.59% 128 3973 4.61% 1079 33438 4.22%
19 138 4284 4.75% 124 3856 4.73% 130 4036 4.68% 1213 37602 4.74%
20 138 4286 4.76% 125 3897 4.78% 132 4100 4.76% 1047 32455 4.09%
21 132 4105 4.56% 124 3863 4.74% 129 4024 4.67% 1136 35212 4.44%
22 127 3948 4.38% 116 3601 4.42% 122 3784 4.39% 974 30196 3.81%
23 105 3284 3.64% 97 3030 3.72% 103 3213 3.73% 1047 32467 4.09%

Top 158 of 158 Total URLs
# Hits KBytes URL
1 44124 48.96% 440713 55.57% /priv_stats/
2 35335 39.21% 20713 2.61% /
3 363 0.40% 51699 6.52% /priv_stats/usage_202003.html
4 203 0.23% 753 0.09% /Rates.html
5 201 0.22% 28293 3.57% /priv_stats/usage_201904.html
6 192 0.21% 26969 3.40% /priv_stats/usage_201806.html
7 192 0.21% 27325 3.45% /priv_stats/usage_201912.html
8 167 0.19% 22757 2.87% /priv_stats/usage_201910.html
9 127 0.14% 18279 2.30% /priv_stats/usage_201803.html
10 126 0.14% 17768 2.24% /priv_stats/usage_201812.html
11 72 0.08% 728 0.09% /Tours.html
12 58 0.06% 8238 1.04% /priv_stats/usage_202001.html
13 55 0.06% 174 0.02% /PHOTOS.html
14 49 0.05% 273 0.03% /Photos.html
15 47 0.05% 50 0.01% /GUIDES.html
16 44 0.05% 6203 0.78% /priv_stats/usage_201903.html
17 43 0.05% 199 0.03% /Testamonials.html
18 43 0.05% 6003 0.76% /priv_stats/usage_201902.html
19 38 0.04% 5404 0.68% /priv_stats/usage_202005.html
20 36 0.04% 79 0.01% /INFORMATION.html
21 36 0.04% 5097 0.64% /priv_stats/usage_201905.html
22 34 0.04% 235 0.03% /Scripts/AC_RunActiveContent.js
23 34 0.04% 4833 0.61% /priv_stats/usage_201906.html
24 33 0.04% 4678 0.59% /priv_stats/usage_201907.html
25 33 0.04% 1 0.00% http://tamiebaker.com/
26 32 0.04% 4547 0.57% /priv_stats/usage_201908.html
27 31 0.03% 40 0.01% /CONTACT.html
28 31 0.03% 4370 0.55% /priv_stats/usage_201809.html
29 31 0.03% 4415 0.56% /priv_stats/usage_201810.html
30 31 0.03% 4346 0.55% /priv_stats/usage_201811.html
31 31 0.03% 4392 0.55% /priv_stats/usage_201901.html
32 28 0.03% 3959 0.50% /priv_stats/usage_201909.html
33 22 0.02% 3093 0.39% /priv_stats/usage_202002.html
34 21 0.02% 20 0.00% /RIDE.html
35 18 0.02% 3260 0.41% /Text.jpg
36 17 0.02% 2099 0.26% /PhotoforIndex.jpg
37 17 0.02% 2442 0.31% /priv_stats/usage_201710.html
38 15 0.02% 20 0.00% /La Chole/ols_gallery_v2_content.html
39 15 0.02% 423 0.05% /priv_stats/usage_201805.html
40 13 0.01% 670 0.08% /Text Heading.jpg
41 12 0.01% 1948 0.25% /Heading.jpg
42 12 0.01% 1699 0.21% /priv_stats/usage_202004.html
43 11 0.01% 2034 0.26% /PHOTOS.jpg
44 11 0.01% 1564 0.20% /priv_stats/usage_201804.html
45 10 0.01% 21 0.00% /El Refugio de Potosi/ols_gallery_v2_content.html
46 10 0.01% 8839 1.11% /Information.jpg
47 10 0.01% 32 0.00% /PBA/
48 9 0.01% 5255 0.66% /Contact.jpg
49 9 0.01% 514 0.06% /Tour_urapan.jpg
50 9 0.01% 10240 1.29% /YourGuides.jpg
51 9 0.01% 406 0.05% /beachwalkers.jpg
52 9 0.01% 375 0.05% /windowseat.jpg
53 8 0.01% 301 0.04% /Guide to LACHOLE.jpg
54 8 0.01% 392 0.05% /Ixtapa.jpg
55 8 0.01% 428 0.05% /Pink Flower.jpg
56 8 0.01% 439 0.06% /Tour_Patzucara.jpg
57 8 0.01% 346 0.04% /Tour_StarFish.jpg
58 8 0.01% 337 0.04% /carlos photos/chole1.jpg
59 8 0.01% 290 0.04% /carlos photos/chole3.jpg
60 7 0.01% 939 0.12% /no atv.jpg
61 7 0.01% 0 0.00% http://tamiebaker.com
62 6 0.01% 3969 0.50% /YourRide.jpg
63 6 0.01% 854 0.11% /priv_stats/usage_201709.html
64 5 0.01% 17 0.00% /Portfolio/images_thumbs/
65 5 0.01% 243 0.03% /Tour_Monarch.jpg
66 5 0.01% 52 0.01% /ols_gallery_v2.swf
67 5 0.01% 708 0.09% /priv_stats/usage_201911.html
68 4 0.00% 635 0.08% /TextTours.jpg
69 3 0.00% 481 0.06% /priv_stats/usage_201112.html
70 3 0.00% 439 0.06% /priv_stats/usage_201701.html
71 3 0.00% 1650 0.21% /priv_stats/usage_202007.html
72 3 0.00% 427 0.05% http://tamiebaker.com/priv_stats/usage_201912.html
73 2 0.00% 21 0.00% /El Refugio de Potosi/ols_gallery_v2.swf
74 2 0.00% 18 0.00% /Live Bait/
75 2 0.00% 19 0.00% /Live_Bait/
76 2 0.00% 3475 0.44% /Text2Tours.jpg
77 2 0.00% 100 0.01% /Tour_zbeach.jpg
78 2 0.00% 255 0.03% /priv_stats/usage_200903.html
79 2 0.00% 290 0.04% /priv_stats/usage_201509.html
80 2 0.00% 295 0.04% /priv_stats/usage_201607.html
81 2 0.00% 288 0.04% /priv_stats/usage_201703.html
82 2 0.00% 3 0.00% /really great stuff/
83 2 0.00% 11 0.00% /test/
84 1 0.00% 3 0.00% /Andover/
85 1 0.00% 0 0.00% /Andover/Educational.html
86 1 0.00% 22 0.00% /Andover/css/prettyPhoto.css
87 1 0.00% 8 0.00% /El Refugio de Potosi/Scripts/AC_RunActiveContent.js
88 1 0.00% 2 0.00% /John Kelley/
89 1 0.00% 2 0.00% /John Kelley/ART.html
90 1 0.00% 2 0.00% /John Kelley/CONTACT.html
91 1 0.00% 6 0.00% /John Kelley/MUSIC.html
92 1 0.00% 2 0.00% /John Kelley/SPECIALEVENTS.html
93 1 0.00% 10 0.00% /La Chole/ols_gallery_v2.swf
94 1 0.00% 11 0.00% /Live Bait/Appetizers.html
95 1 0.00% 11 0.00% /Live Bait/Sandwiches.html
96 1 0.00% 4 0.00% /Live Bait/Specials.html
97 1 0.00% 6 0.00% /Live Bait/kids.html
98 1 0.00% 11 0.00% /Live_Bait/Appetizers.html
99 1 0.00% 11 0.00% /Live_Bait/Sandwiches.html
100 1 0.00% 6 0.00% /Live_Bait/kids.html
101 1 0.00% 2 0.00% /PBA/AboutUs.html
102 1 0.00% 2 0.00% /PBA/BallisticVestFund.html
103 1 0.00% 3 0.00% /PBA/CONTACTUS.html
104 1 0.00% 2 0.00% /PBA/CommunitySupport.html
105 1 0.00% 2 0.00% /PBA/EVENTS.html
106 1 0.00% 2 0.00% /PBA/News.html
107 1 0.00% 4 0.00% /PBA/PhotoGallery.html
108 1 0.00% 4 0.00% /PBA/RESOURCElink.html
109 1 0.00% 2 0.00% /Portfolio/
110 1 0.00% 3 0.00% /Portfolio/images_large/
111 1 0.00% 2 0.00% /Portfolio/ols_gallery_v2_content.html
112 1 0.00% 772 0.10% /Text_Testimonials.jpg
113 1 0.00% 55 0.01% /Tour_OutdoorMarket.jpg
114 1 0.00% 219 0.03% /images_large/image02.jpg
115 1 0.00% 188 0.02% /images_large/image11.jpg
116 1 0.00% 21 0.00% /images_thumbs/image19.jpg
117 1 0.00% 4 0.00% /priv_stats/ctry_usage_201702.png
118 1 0.00% 5 0.00% /priv_stats/ctry_usage_201805.png
119 1 0.00% 4 0.00% /priv_stats/daily_usage_201702.png
120 1 0.00% 4 0.00% /priv_stats/daily_usage_201805.png
121 1 0.00% 2 0.00% /priv_stats/hourly_usage_201702.png
122 1 0.00% 2 0.00% /priv_stats/hourly_usage_201805.png
123 1 0.00% 127 0.02% /priv_stats/usage_200901.html
124 1 0.00% 160 0.02% /priv_stats/usage_201208.html
125 1 0.00% 160 0.02% /priv_stats/usage_201210.html
126 1 0.00% 160 0.02% /priv_stats/usage_201211.html
127 1 0.00% 159 0.02% /priv_stats/usage_201301.html
128 1 0.00% 159 0.02% /priv_stats/usage_201304.html
129 1 0.00% 148 0.02% /priv_stats/usage_201310.html
130 1 0.00% 147 0.02% /priv_stats/usage_201311.html
131 1 0.00% 149 0.02% /priv_stats/usage_201401.html
132 1 0.00% 148 0.02% /priv_stats/usage_201403.html
133 1 0.00% 148 0.02% /priv_stats/usage_201404.html
134 1 0.00% 149 0.02% /priv_stats/usage_201405.html
135 1 0.00% 148 0.02% /priv_stats/usage_201406.html
136 1 0.00% 152 0.02% /priv_stats/usage_201409.html
137 1 0.00% 150 0.02% /priv_stats/usage_201501.html
138 1 0.00% 147 0.02% /priv_stats/usage_201608.html
139 1 0.00% 146 0.02% /priv_stats/usage_201609.html
140 1 0.00% 148 0.02% /priv_stats/usage_201610.html
141 1 0.00% 142 0.02% /priv_stats/usage_201702.html
142 1 0.00% 143 0.02% /priv_stats/usage_201704.html
143 1 0.00% 142 0.02% /priv_stats/usage_201711.html
144 1 0.00% 143 0.02% /priv_stats/usage_201712.html
145 1 0.00% 143 0.02% /priv_stats/usage_201801.html
146 1 0.00% 142 0.02% /priv_stats/usage_201802.html
147 1 0.00% 141 0.02% /priv_stats/usage_202006.html
148 1 0.00% 618 0.08% /priv_stats/usage_202008.html
149 1 0.00% 618 0.08% /priv_stats/usage_202009.html
150 1 0.00% 504 0.06% /priv_stats/usage_202010.html
151 1 0.00% 1 0.00% /really great stuff/CONTACT.html
152 1 0.00% 1 0.00% /really great stuff/FAQs.html
153 1 0.00% 5 0.00% /really great stuff/PRODUCTS.html
154 1 0.00% 1 0.00% /really great stuff/about us.html
155 1 0.00% 1 0.00% /really great stuff/directions.html
156 1 0.00% 2 0.00% /test/CONTACT.html
157 1 0.00% 4 0.00% /test/MENU.html
158 1 0.00% 2 0.00% /xpresioninmune/

Top 158 of 158 Total URLs By KBytes
# Hits KBytes URL
1 44124 48.96% 440713 55.57% /priv_stats/
2 363 0.40% 51699 6.52% /priv_stats/usage_202003.html
3 201 0.22% 28293 3.57% /priv_stats/usage_201904.html
4 192 0.21% 27325 3.45% /priv_stats/usage_201912.html
5 192 0.21% 26969 3.40% /priv_stats/usage_201806.html
6 167 0.19% 22757 2.87% /priv_stats/usage_201910.html
7 35335 39.21% 20713 2.61% /
8 127 0.14% 18279 2.30% /priv_stats/usage_201803.html
9 126 0.14% 17768 2.24% /priv_stats/usage_201812.html
10 9 0.01% 10240 1.29% /YourGuides.jpg
11 10 0.01% 8839 1.11% /Information.jpg
12 58 0.06% 8238 1.04% /priv_stats/usage_202001.html
13 44 0.05% 6203 0.78% /priv_stats/usage_201903.html
14 43 0.05% 6003 0.76% /priv_stats/usage_201902.html
15 38 0.04% 5404 0.68% /priv_stats/usage_202005.html
16 9 0.01% 5255 0.66% /Contact.jpg
17 36 0.04% 5097 0.64% /priv_stats/usage_201905.html
18 34 0.04% 4833 0.61% /priv_stats/usage_201906.html
19 33 0.04% 4678 0.59% /priv_stats/usage_201907.html
20 32 0.04% 4547 0.57% /priv_stats/usage_201908.html
21 31 0.03% 4415 0.56% /priv_stats/usage_201810.html
22 31 0.03% 4392 0.55% /priv_stats/usage_201901.html
23 31 0.03% 4370 0.55% /priv_stats/usage_201809.html
24 31 0.03% 4346 0.55% /priv_stats/usage_201811.html
25 6 0.01% 3969 0.50% /YourRide.jpg
26 28 0.03% 3959 0.50% /priv_stats/usage_201909.html
27 2 0.00% 3475 0.44% /Text2Tours.jpg
28 18 0.02% 3260 0.41% /Text.jpg
29 22 0.02% 3093 0.39% /priv_stats/usage_202002.html
30 17 0.02% 2442 0.31% /priv_stats/usage_201710.html
31 17 0.02% 2099 0.26% /PhotoforIndex.jpg
32 11 0.01% 2034 0.26% /PHOTOS.jpg
33 12 0.01% 1948 0.25% /Heading.jpg
34 12 0.01% 1699 0.21% /priv_stats/usage_202004.html
35 3 0.00% 1650 0.21% /priv_stats/usage_202007.html
36 11 0.01% 1564 0.20% /priv_stats/usage_201804.html
37 7 0.01% 939 0.12% /no atv.jpg
38 6 0.01% 854 0.11% /priv_stats/usage_201709.html
39 1 0.00% 772 0.10% /Text_Testimonials.jpg
40 203 0.23% 753 0.09% /Rates.html
41 72 0.08% 728 0.09% /Tours.html
42 5 0.01% 708 0.09% /priv_stats/usage_201911.html
43 13 0.01% 670 0.08% /Text Heading.jpg
44 4 0.00% 635 0.08% /TextTours.jpg
45 1 0.00% 618 0.08% /priv_stats/usage_202009.html
46 1 0.00% 618 0.08% /priv_stats/usage_202008.html
47 9 0.01% 514 0.06% /Tour_urapan.jpg
48 1 0.00% 504 0.06% /priv_stats/usage_202010.html
49 3 0.00% 481 0.06% /priv_stats/usage_201112.html
50 8 0.01% 439 0.06% /Tour_Patzucara.jpg
51 3 0.00% 439 0.06% /priv_stats/usage_201701.html
52 8 0.01% 428 0.05% /Pink Flower.jpg
53 3 0.00% 427 0.05% http://tamiebaker.com/priv_stats/usage_201912.html
54 15 0.02% 423 0.05% /priv_stats/usage_201805.html
55 9 0.01% 406 0.05% /beachwalkers.jpg
56 8 0.01% 392 0.05% /Ixtapa.jpg
57 9 0.01% 375 0.05% /windowseat.jpg
58 8 0.01% 346 0.04% /Tour_StarFish.jpg
59 8 0.01% 337 0.04% /carlos photos/chole1.jpg
60 8 0.01% 301 0.04% /Guide to LACHOLE.jpg
61 2 0.00% 295 0.04% /priv_stats/usage_201607.html
62 8 0.01% 290 0.04% /carlos photos/chole3.jpg
63 2 0.00% 290 0.04% /priv_stats/usage_201509.html
64 2 0.00% 288 0.04% /priv_stats/usage_201703.html
65 49 0.05% 273 0.03% /Photos.html
66 2 0.00% 255 0.03% /priv_stats/usage_200903.html
67 5 0.01% 243 0.03% /Tour_Monarch.jpg
68 34 0.04% 235 0.03% /Scripts/AC_RunActiveContent.js
69 1 0.00% 219 0.03% /images_large/image02.jpg
70 43 0.05% 199 0.03% /Testamonials.html
71 1 0.00% 188 0.02% /images_large/image11.jpg
72 55 0.06% 174 0.02% /PHOTOS.html
73 1 0.00% 160 0.02% /priv_stats/usage_201208.html
74 1 0.00% 160 0.02% /priv_stats/usage_201210.html
75 1 0.00% 160 0.02% /priv_stats/usage_201211.html
76 1 0.00% 159 0.02% /priv_stats/usage_201301.html
77 1 0.00% 159 0.02% /priv_stats/usage_201304.html
78 1 0.00% 152 0.02% /priv_stats/usage_201409.html
79 1 0.00% 150 0.02% /priv_stats/usage_201501.html
80 1 0.00% 149 0.02% /priv_stats/usage_201405.html
81 1 0.00% 149 0.02% /priv_stats/usage_201401.html
82 1 0.00% 148 0.02% /priv_stats/usage_201406.html
83 1 0.00% 148 0.02% /priv_stats/usage_201310.html
84 1 0.00% 148 0.02% /priv_stats/usage_201610.html
85 1 0.00% 148 0.02% /priv_stats/usage_201403.html
86 1 0.00% 148 0.02% /priv_stats/usage_201404.html
87 1 0.00% 147 0.02% /priv_stats/usage_201311.html
88 1 0.00% 147 0.02% /priv_stats/usage_201608.html
89 1 0.00% 146 0.02% /priv_stats/usage_201609.html
90 1 0.00% 143 0.02% /priv_stats/usage_201704.html
91 1 0.00% 143 0.02% /priv_stats/usage_201712.html
92 1 0.00% 143 0.02% /priv_stats/usage_201801.html
93 1 0.00% 142 0.02% /priv_stats/usage_201711.html
94 1 0.00% 142 0.02% /priv_stats/usage_201702.html
95 1 0.00% 142 0.02% /priv_stats/usage_201802.html
96 1 0.00% 141 0.02% /priv_stats/usage_202006.html
97 1 0.00% 127 0.02% /priv_stats/usage_200901.html
98 2 0.00% 100 0.01% /Tour_zbeach.jpg
99 36 0.04% 79 0.01% /INFORMATION.html
100 1 0.00% 55 0.01% /Tour_OutdoorMarket.jpg
101 5 0.01% 52 0.01% /ols_gallery_v2.swf
102 47 0.05% 50 0.01% /GUIDES.html
103 31 0.03% 40 0.01% /CONTACT.html
104 10 0.01% 32 0.00% /PBA/
105 1 0.00% 22 0.00% /Andover/css/prettyPhoto.css
106 1 0.00% 21 0.00% /images_thumbs/image19.jpg
107 10 0.01% 21 0.00% /El Refugio de Potosi/ols_gallery_v2_content.html
108 2 0.00% 21 0.00% /El Refugio de Potosi/ols_gallery_v2.swf
109 21 0.02% 20 0.00% /RIDE.html
110 15 0.02% 20 0.00% /La Chole/ols_gallery_v2_content.html
111 2 0.00% 19 0.00% /Live_Bait/
112 2 0.00% 18 0.00% /Live Bait/
113 5 0.01% 17 0.00% /Portfolio/images_thumbs/
114 1 0.00% 11 0.00% /Live Bait/Sandwiches.html
115 1 0.00% 11 0.00% /Live_Bait/Sandwiches.html
116 2 0.00% 11 0.00% /test/
117 1 0.00% 11 0.00% /Live Bait/Appetizers.html
118 1 0.00% 11 0.00% /Live_Bait/Appetizers.html
119 1 0.00% 10 0.00% /La Chole/ols_gallery_v2.swf
120 1 0.00% 8 0.00% /El Refugio de Potosi/Scripts/AC_RunActiveContent.js
121 1 0.00% 6 0.00% /Live Bait/kids.html
122 1 0.00% 6 0.00% /Live_Bait/kids.html
123 1 0.00% 6 0.00% /John Kelley/MUSIC.html
124 1 0.00% 5 0.00% /priv_stats/ctry_usage_201805.png
125 1 0.00% 5 0.00% /really great stuff/PRODUCTS.html
126 1 0.00% 4 0.00% /PBA/RESOURCElink.html
127 1 0.00% 4 0.00% /Live Bait/Specials.html
128 1 0.00% 4 0.00% /PBA/PhotoGallery.html
129 1 0.00% 4 0.00% /test/MENU.html
130 1 0.00% 4 0.00% /priv_stats/daily_usage_201702.png
131 1 0.00% 4 0.00% /priv_stats/ctry_usage_201702.png
132 1 0.00% 4 0.00% /priv_stats/daily_usage_201805.png
133 1 0.00% 3 0.00% /Portfolio/images_large/
134 1 0.00% 3 0.00% /Andover/
135 2 0.00% 3 0.00% /really great stuff/
136 1 0.00% 3 0.00% /PBA/CONTACTUS.html
137 1 0.00% 2 0.00% /PBA/News.html
138 1 0.00% 2 0.00% /PBA/CommunitySupport.html
139 1 0.00% 2 0.00% /Portfolio/
140 1 0.00% 2 0.00% /PBA/BallisticVestFund.html
141 1 0.00% 2 0.00% /PBA/AboutUs.html
142 1 0.00% 2 0.00% /PBA/EVENTS.html
143 1 0.00% 2 0.00% /priv_stats/hourly_usage_201702.png
144 1 0.00% 2 0.00% /xpresioninmune/
145 1 0.00% 2 0.00% /priv_stats/hourly_usage_201805.png
146 1 0.00% 2 0.00% /test/CONTACT.html
147 1 0.00% 2 0.00% /John Kelley/
148 1 0.00% 2 0.00% /John Kelley/CONTACT.html
149 1 0.00% 2 0.00% /John Kelley/SPECIALEVENTS.html
150 1 0.00% 2 0.00% /John Kelley/ART.html
151 1 0.00% 2 0.00% /Portfolio/ols_gallery_v2_content.html
152 1 0.00% 1 0.00% /really great stuff/CONTACT.html
153 1 0.00% 1 0.00% /really great stuff/directions.html
154 1 0.00% 1 0.00% /really great stuff/FAQs.html
155 1 0.00% 1 0.00% /really great stuff/about us.html
156 33 0.04% 1 0.00% http://tamiebaker.com/
157 7 0.01% 0 0.00% http://tamiebaker.com
158 1 0.00% 0 0.00% /Andover/Educational.html

Top 63 of 63 Total Entry Pages
# Hits Visits URL
1 35335 39.21% 8613 75.45% /
2 44124 48.96% 868 7.60% /priv_stats/
3 363 0.40% 345 3.02% /priv_stats/usage_202003.html
4 192 0.21% 173 1.52% /priv_stats/usage_201912.html
5 201 0.22% 170 1.49% /priv_stats/usage_201904.html
6 203 0.23% 166 1.45% /Rates.html
7 192 0.21% 162 1.42% /priv_stats/usage_201806.html
8 127 0.14% 119 1.04% /priv_stats/usage_201803.html
9 167 0.19% 109 0.95% /priv_stats/usage_201910.html
10 58 0.06% 57 0.50% /priv_stats/usage_202001.html
11 126 0.14% 55 0.48% /priv_stats/usage_201812.html
12 72 0.08% 52 0.46% /Tours.html
13 55 0.06% 47 0.41% /PHOTOS.html
14 44 0.05% 44 0.39% /priv_stats/usage_201903.html
15 47 0.05% 39 0.34% /GUIDES.html
16 49 0.05% 33 0.29% /Photos.html
17 33 0.04% 33 0.29% http://tamiebaker.com/
18 32 0.04% 32 0.28% /priv_stats/usage_201908.html
19 31 0.03% 30 0.26% /priv_stats/usage_201809.html
20 36 0.04% 25 0.22% /INFORMATION.html
21 31 0.03% 24 0.21% /CONTACT.html
22 43 0.05% 24 0.21% /Testamonials.html
23 28 0.03% 18 0.16% /priv_stats/usage_201909.html
24 22 0.02% 17 0.15% /priv_stats/usage_202002.html
25 17 0.02% 16 0.14% /priv_stats/usage_201710.html
26 15 0.02% 15 0.13% /priv_stats/usage_201805.html
27 38 0.04% 15 0.13% /priv_stats/usage_202005.html
28 43 0.05% 12 0.11% /priv_stats/usage_201902.html
29 12 0.01% 11 0.10% /priv_stats/usage_202004.html
30 21 0.02% 10 0.09% /RIDE.html
31 11 0.01% 10 0.09% /priv_stats/usage_201804.html
32 15 0.02% 8 0.07% /La Chole/ols_gallery_v2_content.html
33 6 0.01% 6 0.05% /priv_stats/usage_201709.html
34 36 0.04% 6 0.05% /priv_stats/usage_201905.html
35 10 0.01% 5 0.04% /PBA/
36 5 0.01% 5 0.04% /priv_stats/usage_201911.html
37 10 0.01% 3 0.03% /El Refugio de Potosi/ols_gallery_v2_content.html
38 5 0.01% 3 0.03% /Portfolio/images_thumbs/
39 3 0.00% 3 0.03% /priv_stats/usage_201112.html
40 34 0.04% 3 0.03% /priv_stats/usage_201906.html
41 3 0.00% 3 0.03% http://tamiebaker.com/priv_stats/usage_201912.html
42 2 0.00% 2 0.02% /priv_stats/usage_200903.html
43 2 0.00% 2 0.02% /priv_stats/usage_201703.html
44 33 0.04% 2 0.02% /priv_stats/usage_201907.html
45 3 0.00% 2 0.02% /priv_stats/usage_202007.html
46 1 0.00% 1 0.01% /Andover/
47 1 0.00% 1 0.01% /Andover/Educational.html
48 1 0.00% 1 0.01% /John Kelley/ART.html
49 1 0.00% 1 0.01% /Live Bait/Appetizers.html
50 1 0.00% 1 0.01% /Portfolio/
51 1 0.00% 1 0.01% /Portfolio/images_large/
52 1 0.00% 1 0.01% /Portfolio/ols_gallery_v2_content.html
53 1 0.00% 1 0.01% /priv_stats/usage_200901.html
