Usage Statistics for tamiebaker.com

Summary Period: February 2020
Generated 01-Mar-2020 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 165084
Total Files 143268
Total Pages 157567
Total Visits 35183
Total KBytes 4938380
Total Unique Sites 8113
Total Unique URLs 289
Total Unique Referrers 859
Total Unique User Agents 333
. Avg Max
Hits per Hour 237 3353
Hits per Day 5692 8530
Files per Day 4940 7790
Pages per Day 5433 8330
Visits per Day 1213 1524
KBytes per Day 170289 490479
Hits by Response Code
Code 200 - OK 143268
Code 206 - Partial Content 291
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3637
Code 404 - Not Found 17874
Code 405 - Method Not Allowed 9

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 7992 4.84% 7278 5.08% 7646 4.85% 1219 3.46% 917 11.30% 109409 2.22%
2 4952 3.00% 4441 3.10% 4598 2.92% 981 2.79% 673 8.30% 90544 1.83%
3 8067 4.89% 7426 5.18% 7199 4.57% 1105 3.14% 865 10.66% 219596 4.45%
4 4074 2.47% 3486 2.43% 3705 2.35% 863 2.45% 644 7.94% 156817 3.18%
5 5031 3.05% 4449 3.11% 4824 3.06% 1072 3.05% 778 9.59% 80164 1.62%
6 6038 3.66% 5343 3.73% 5695 3.61% 1284 3.65% 912 11.24% 133710 2.71%
7 5281 3.20% 4445 3.10% 4869 3.09% 1012 2.88% 711 8.76% 99857 2.02%
8 4584 2.78% 3816 2.66% 4282 2.72% 946 2.69% 672 8.28% 74738 1.51%
9 4922 2.98% 4204 2.93% 4667 2.96% 1046 2.97% 694 8.55% 96525 1.95%
10 3920 2.37% 3183 2.22% 3759 2.39% 936 2.66% 681 8.39% 144179 2.92%
11 3810 2.31% 3016 2.11% 3624 2.30% 1025 2.91% 646 7.96% 74625 1.51%
12 5107 3.09% 4150 2.90% 4658 2.96% 1072 3.05% 706 8.70% 77467 1.57%
13 4527 2.74% 3705 2.59% 4372 2.77% 974 2.77% 647 7.97% 67148 1.36%
14 4990 3.02% 4241 2.96% 4837 3.07% 1041 2.96% 706 8.70% 91314 1.85%
15 5078 3.08% 4324 3.02% 4820 3.06% 1078 3.06% 755 9.31% 75666 1.53%
16 4922 2.98% 4027 2.81% 4652 2.95% 1291 3.67% 858 10.58% 97967 1.98%
17 5788 3.51% 4983 3.48% 5258 3.34% 1486 4.22% 959 11.82% 190896 3.87%
18 4405 2.67% 3673 2.56% 4324 2.74% 1471 4.18% 920 11.34% 78675 1.59%
19 3346 2.03% 2560 1.79% 3245 2.06% 1382 3.93% 860 10.60% 58317 1.18%
20 6344 3.84% 5690 3.97% 6264 3.98% 1524 4.33% 945 11.65% 226717 4.59%
21 5821 3.53% 5110 3.57% 5667 3.60% 1466 4.17% 900 11.09% 163521 3.31%
22 5940 3.60% 5096 3.56% 5844 3.71% 1326 3.77% 817 10.07% 159925 3.24%
23 6154 3.73% 5343 3.73% 6016 3.82% 1432 4.07% 907 11.18% 219511 4.45%
24 7190 4.36% 6394 4.46% 6973 4.43% 1287 3.66% 808 9.96% 375697 7.61%
25 7667 4.64% 6880 4.80% 7472 4.74% 1444 4.10% 880 10.85% 414100 8.39%
26 8530 5.17% 7790 5.44% 8330 5.29% 1350 3.84% 876 10.80% 490479 9.93%
27 6907 4.18% 6186 4.32% 6776 4.30% 1372 3.90% 899 11.08% 355046 7.19%
28 7189 4.35% 6336 4.42% 6875 4.36% 1522 4.33% 912 11.24% 247953 5.02%
29 6508 3.94% 5693 3.97% 6316 4.01% 1290 3.67% 869 10.71% 267815 5.42%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 5987 3.63% 179 5201 3.63% 196 5703 3.62% 5378 155964 3.16%
1 232 6742 4.08% 201 5835 4.07% 224 6503 4.13% 8650 250846 5.08%
2 252 7334 4.44% 225 6538 4.56% 248 7213 4.58% 8783 254720 5.16%
3 215 6244 3.78% 188 5474 3.82% 213 6181 3.92% 5178 150152 3.04%
4 252 7321 4.43% 224 6512 4.55% 248 7210 4.58% 8133 235844 4.78%
5 216 6277 3.80% 189 5489 3.83% 214 6207 3.94% 4710 136580 2.77%
6 195 5659 3.43% 166 4828 3.37% 192 5585 3.54% 4992 144769 2.93%
7 189 5509 3.34% 159 4632 3.23% 185 5368 3.41% 5515 159932 3.24%
8 321 9333 5.65% 285 8284 5.78% 310 9006 5.72% 10067 291954 5.91%
9 214 6223 3.77% 174 5051 3.53% 191 5556 3.53% 9281 269143 5.45%
10 196 5694 3.45% 161 4676 3.26% 179 5211 3.31% 5335 154719 3.13%
11 212 6152 3.73% 177 5133 3.58% 194 5636 3.58% 6090 176596 3.58%
12 229 6657 4.03% 197 5728 4.00% 217 6314 4.01% 8065 233883 4.74%
13 219 6356 3.85% 188 5479 3.82% 206 5997 3.81% 5963 172919 3.50%
14 238 6903 4.18% 209 6072 4.24% 226 6560 4.16% 5910 171387 3.47%
15 249 7235 4.38% 221 6413 4.48% 240 6976 4.43% 7536 218537 4.43%
16 227 6610 4.00% 197 5723 3.99% 220 6392 4.06% 4885 141660 2.87%
17 242 7021 4.25% 208 6060 4.23% 225 6531 4.14% 6838 198316 4.02%
18 300 8719 5.28% 270 7856 5.48% 282 8178 5.19% 12845 372497 7.54%
19 328 9525 5.77% 294 8533 5.96% 315 9155 5.81% 8359 242420 4.91%
20 225 6529 3.95% 192 5573 3.89% 211 6125 3.89% 6426 186363 3.77%
21 219 6379 3.86% 188 5453 3.81% 208 6057 3.84% 6039 175138 3.55%
22 288 8368 5.07% 248 7210 5.03% 271 7859 4.99% 8649 250825 5.08%
23 217 6307 3.82% 190 5515 3.85% 208 6044 3.84% 6663 193220 3.91%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 66298 40.16% 660343 13.37% /priv_stats/
2 43039 26.07% 64913 1.31% /
3 11185 6.78% 1588227 32.16% /priv_stats/usage_202001.html
4 8689 5.26% 520088 10.53% /priv_stats/usage_201812.html
5 7830 4.74% 1025464 20.77% /priv_stats/usage_202002.html
6 594 0.36% 9 0.00% http://tamiebaker.com/
7 396 0.24% 55741 1.13% /priv_stats/usage_201904.html
8 382 0.23% 53637 1.09% /priv_stats/usage_201806.html
9 378 0.23% 52770 1.07% /priv_stats/usage_201902.html
10 354 0.21% 50110 1.01% /priv_stats/usage_201911.html
11 314 0.19% 44019 0.89% /priv_stats/usage_201811.html
12 312 0.19% 44346 0.90% /priv_stats/usage_201906.html
13 301 0.18% 42858 0.87% /priv_stats/usage_201912.html
14 300 0.18% 42716 0.86% /priv_stats/usage_201709.html
15 295 0.18% 41714 0.84% /priv_stats/usage_201909.html
16 294 0.18% 41747 0.85% /priv_stats/usage_201807.html
17 293 0.18% 41530 0.84% /priv_stats/usage_201804.html
18 290 0.18% 34215 0.69% http://tamiebaker.com/priv_stats/usage_201812.html
19 288 0.17% 40924 0.83% /priv_stats/usage_201908.html
20 286 0.17% 40309 0.82% /priv_stats/usage_201805.html
21 247 0.15% 39199 0.79% /Heading.jpg
22 211 0.13% 772 0.02% /Rates.html
23 191 0.12% 3 0.00% http://tamiebaker.com:80/
24 179 0.11% 1955 0.04% /Tours.html
25 147 0.09% 5969 0.12% /windowseat.jpg
26 140 0.08% 6201 0.13% /beachwalkers.jpg
27 138 0.08% 17655 0.36% /PhotoforIndex.jpg
28 136 0.08% 6562 0.13% /Ixtapa.jpg
29 136 0.08% 7163 0.15% /Pink Flower.jpg
30 131 0.08% 4883 0.10% /Guide to LACHOLE.jpg

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 11185 6.78% 1588227 32.16% /priv_stats/usage_202001.html
2 7830 4.74% 1025464 20.77% /priv_stats/usage_202002.html
3 66298 40.16% 660343 13.37% /priv_stats/
4 8689 5.26% 520088 10.53% /priv_stats/usage_201812.html
5 88 0.05% 128894 2.61% /Text2Tours.jpg
6 43039 26.07% 64913 1.31% /
7 396 0.24% 55741 1.13% /priv_stats/usage_201904.html
8 382 0.23% 53637 1.09% /priv_stats/usage_201806.html
9 378 0.23% 52770 1.07% /priv_stats/usage_201902.html
10 354 0.21% 50110 1.01% /priv_stats/usage_201911.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 43039 26.07% 20362 58.10% /
2 8689 5.26% 8260 23.57% /priv_stats/usage_201812.html
3 66298 40.16% 2105 6.01% /priv_stats/
4 594 0.36% 584 1.67% http://tamiebaker.com/
5 290 0.18% 288 0.82% http://tamiebaker.com/priv_stats/usage_201812.html
6 382 0.23% 270 0.77% /priv_stats/usage_201806.html
7 396 0.24% 238 0.68% /priv_stats/usage_201904.html
8 354 0.21% 227 0.65% /priv_stats/usage_201911.html
9 378 0.23% 226 0.64% /priv_stats/usage_201902.html
10 295 0.18% 183 0.52% /priv_stats/usage_201909.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 43039 26.07% 20296 58.38% /
2 8689 5.26% 8080 23.24% /priv_stats/usage_201812.html
3 66298 40.16% 2111 6.07% /priv_stats/
4 42 0.03% 1829 5.26% /CONTACT.html
5 594 0.36% 587 1.69% http://tamiebaker.com/
6 290 0.18% 285 0.82% http://tamiebaker.com/priv_stats/usage_201812.html
7 314 0.19% 186 0.54% /priv_stats/usage_201811.html
8 300 0.18% 171 0.49% /priv_stats/usage_201709.html
9 354 0.21% 158 0.45% /priv_stats/usage_201911.html
10 211 0.13% 133 0.38% /Rates.html

Top 30 of 8113 Total Sites
# Hits Files KBytes Visits Hostname
1 20040 12.14% 20040 13.99% 313 0.01% 1 0.00% 5.188.210.3
2 17525 10.62% 17525 12.23% 175178 3.55% 12 0.03% dynamic-2-61-137-2.pppoe.khakasnet.ru
3 17070 10.34% 17070 11.91% 170723 3.46% 15 0.04% dynamic-2-61-159-70.pppoe.khakasnet.ru
4 15321 9.28% 15321 10.69% 153281 3.10% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 7639 4.63% 7639 5.33% 1000148 20.25% 24 0.07% vm295072.had.su
6 5902 3.58% 5886 4.11% 835983 16.93% 9 0.03% 195-154-183-24.rev.poneytelecom.eu
7 5232 3.17% 5232 3.65% 743108 15.05% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
8 4916 2.98% 1113 0.78% 157337 3.19% 452 1.28% 5.188.210.79
9 4185 2.54% 945 0.66% 133609 2.71% 421 1.20% 5.188.210.36
10 2036 1.23% 2036 1.42% 20366 0.41% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
11 1993 1.21% 457 0.32% 64591 1.31% 320 0.91% 5.188.210.56
12 1933 1.17% 441 0.31% 62325 1.26% 325 0.92% 5.188.210.61
13 1514 0.92% 351 0.24% 49610 1.00% 253 0.72% 5.188.210.242
14 1486 0.90% 338 0.24% 47763 0.97% 245 0.70% 5.188.210.83
15 858 0.52% 202 0.14% 28560 0.58% 173 0.49% 5.188.210.58
16 792 0.48% 72 0.05% 267 0.01% 53 0.15% s0106c8fb2641c83f.ed.shawcable.net
17 740 0.45% 740 0.52% 12 0.00% 3 0.01% 128-72-19-5.broadband.corbina.ru
18 632 0.38% 632 0.44% 12348 0.25% 231 0.66% gyj.com.co
19 594 0.36% 594 0.41% 0 0.00% 14 0.04% l37-193-63-79.novotelecom.ru
20 403 0.24% 403 0.28% 16 0.00% 124 0.35% tor-exit-anonymizer.appliedprivacy.net
21 363 0.22% 33 0.02% 122 0.00% 23 0.07% dsl-187-226-4-151-dyn.prod-infinitum.com.mx
22 295 0.18% 59 0.04% 8049 0.16% 53 0.15% vps1836.ua-hosting.company
23 293 0.18% 0 0.00% 0 0.00% 1 0.00% 208.92.93.177
24 277 0.17% 93 0.06% 7410 0.15% 109 0.31% 216.244.66.240
25 268 0.16% 268 0.19% 2671 0.05% 41 0.12% no-mans-land.m247.com
26 265 0.16% 265 0.18% 7773 0.16% 116 0.33% ftp.gt.rayovac.com
27 258 0.16% 258 0.18% 6894 0.14% 91 0.26% 80.252.72.26
28 254 0.15% 254 0.18% 4667 0.09% 135 0.38% 222.107.107.120
29 251 0.15% 211 0.15% 29857 0.60% 164 0.47% dedic1339.hidehost.net
30 235 0.14% 235 0.16% 3729 0.08% 66 0.19% 200.87.247.10

Top 10 of 8113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7639 4.63% 7639 5.33% 1000148 20.25% 24 0.07% vm295072.had.su
2 5902 3.58% 5886 4.11% 835983 16.93% 9 0.03% 195-154-183-24.rev.poneytelecom.eu
3 5232 3.17% 5232 3.65% 743108 15.05% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
4 17525 10.62% 17525 12.23% 175178 3.55% 12 0.03% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 17070 10.34% 17070 11.91% 170723 3.46% 15 0.04% dynamic-2-61-159-70.pppoe.khakasnet.ru
6 4916 2.98% 1113 0.78% 157337 3.19% 452 1.28% 5.188.210.79
7 15321 9.28% 15321 10.69% 153281 3.10% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
8 4185 2.54% 945 0.66% 133609 2.71% 421 1.20% 5.188.210.36
9 1993 1.21% 457 0.32% 64591 1.31% 320 0.91% 5.188.210.56
10 1933 1.17% 441 0.31% 62325 1.26% 325 0.92% 5.188.210.61

Top 100 of 859 Total Referrers
# Hits Referrer
1 6728 4.08% - (Direct Request)
2 6178 3.74% https://www.soska.site/
3 5232 3.17% http://diflucan.ru.com
4 4750 2.88% https://italianxxx.vip
5 4543 2.75% http://albuteroli.com/
6 4080 2.47% http://amoxicillin500.com/
7 3965 2.40% http://lasix100.com/
8 3901 2.36% http://lisinopril40.com/
9 3881 2.35% http://synthroid1.com/
10 3859 2.34% http://valtrex1.com/
11 3858 2.34% http://doxycycline1.com/
12 3848 2.33% http://tadalafil2.com/
13 3430 2.08% http://prednisone0.com/
14 3408 2.06% http://tadalafil20tab.com/
15 3400 2.06% http://clomid2.com/
16 2375 1.44% http://tforcetoolkit.com/
17 2374 1.44% http://organicseedfinder.com/
18 2352 1.42% http://lessonstudynetwork.com/
19 2278 1.38% http://moteldelapuntella.com/
20 2261 1.37% http://wayofthetotem.com/
21 2247 1.36% http://griersonsociety.com/
22 2134 1.29% http://sedlonka.com/
23 2106 1.28% http://kokkikoulut.com/
24 2098 1.27% http://petparentingschool.com/
25 2078 1.26% http://imaginationimagesofiowa.com/
26 2052 1.24% http://rastkose.site/
27 2048 1.24% http://puri-white.site/
28 2029 1.23% http://flex-active.top/
29 2021 1.22% http://idiazm.com/
30 2018 1.22% http://bobs-secret.top/
31 2010 1.22% http://scoutheritagensw.com/
32 2008 1.22% http://izbeljivanje-zuba.top/
33 2000 1.21% http://thesmalleningworld.com/
34 1990 1.21% http://sendi-sehat.site/
35 1973 1.20% http://boutiquevineyards.net/
36 1958 1.19% http://adamscountyhorse.com/
37 1892 1.15% https://colchicine1.info
38 1783 1.08% http://canadian-drugstorerx.com
39 1718 1.04% http://www.tourswithcarlos.com/Tours.html
40 1023 0.62% http://pharmacyreth.com
41 888 0.54% http://www.onlinepharmacycanadaus.com
42 811 0.49% http://cbdoilww.com
43 810 0.49% http://sackchimoci.home.blog
44 805 0.49% http://hempcbdoilww.com
45 708 0.43% http://starotmudgeo.wordpress.com
46 704 0.43% http://loawelnechi.home.blog
47 684 0.41% http://ourmanmico.wordpress.com
48 679 0.41% http://www.tourswithcarlos.com/
49 677 0.41% http://neofathi22.wordpress.com
50 651 0.39% https://kuru-omo.site
51 649 0.39% https://superfoods.site
52 638 0.39% https://merrellshoes.top
53 631 0.38% https://joesjeans.top
54 608 0.37% http://slicarearkrug.home.blog
55 605 0.37% http://dinglogmini.home.blog
56 534 0.32% http://albuterol100.com/
57 510 0.31% http://ki56lindnav.wordpress.com
58 508 0.31% http://prednisolone40.com/
59 497 0.30% http://feichingparge.home.blog
60 488 0.30% http://albendazoletablets.com/
61 468 0.28% http://barbi39cald.home.blog
62 377 0.23% http://tourswithcarlos.com/Tours.html
63 322 0.20% http://perspasepa2279.wordpress.com
64 310 0.19% http://tourswithcarlos.com/
65 294 0.18% http://lolasix.info
66 203 0.12% https://mycbdoil.us.org
67 199 0.12% https://cbdhemp10.com
68 198 0.12% https://cbdhempoil21.com
69 196 0.12% https://cbdoilinn.com
70 195 0.12% https://buycbdoil55.com
71 195 0.12% https://cbdhemp21.com
72 195 0.12% https://cbdhempoilmed.com
73 194 0.12% https://cbdoilhemp24.com
74 194 0.12% https://cboilsite.com
75 194 0.12% https://hempcbd11.com
76 193 0.12% https://hempcbd2020.com
77 191 0.12% http://cbdhempoil31.com
78 190 0.12% https://buycbdoil44.com
79 190 0.12% https://cbdhemp11.com
80 190 0.12% https://cbdhemp30.com
81 190 0.12% https://cbdhempoil30.com
82 190 0.12% https://hempcbdoilplus.com
83 189 0.11% https://cbdhempoil11.com
84 189 0.11% https://hempcbd21.com
85 187 0.11% https://buycbdoil10.com
86 187 0.11% https://buycbdoil33.com
87 187 0.11% https://cbd-oil11.com
88 186 0.11% https://buycbdoil20.com
89 186 0.11% https://cbdhemp31.com
90 186 0.11% https://cbdoil51.com
91 183 0.11% https://buycbdoil11.com
92 183 0.11% https://cbdhempoil20.com
93 183 0.11% https://cbdoilwalmart.com
94 182 0.11% http://cdbhempoilpro.com
95 181 0.11% https://cbdhempoil2020.com
96 179 0.11% https://cbdhemp20.com
97 177 0.11% https://buycbdoil30.com
98 177 0.11% https://cbdhempoil10.com
99 172 0.10% https://cbd-oil10.com
100 171 0.10% https://buycbdoil40.com

Top 15 of 333 Total User Agents
# Hits User Agent
1 41691 25.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
2 31512 19.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13954 8.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12937 7.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 12247 7.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8712 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 8231 4.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
8 7751 4.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
9 2399 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
10 2092 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
11 1911 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
12 1873 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1750 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1702 1.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1150 0.70% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for February 2020

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 73025 44.24% 56958 39.76% 2603486 52.72% Unresolved/Unknown
2 54726 33.15% 54601 38.11% 535545 10.84% Russian Federation
3 9375 5.68% 7694 5.37% 237729 4.81% US Commercial
4 7779 4.71% 7670 5.35% 1003969 20.33% USSR (former)
5 7195 4.36% 5629 3.93% 294013 5.95% Network
6 2117 1.28% 1156 0.81% 96344 1.95% Mexico
7 1631 0.99% 1489 1.04% 28103 0.57% Brazil
8 1129 0.68% 989 0.69% 10232 0.21% Germany
9 852 0.52% 816 0.57% 15300 0.31% Colombia
10 771 0.47% 771 0.54% 5256 0.11% Non-Profit Organization
11 578 0.35% 559 0.39% 9684 0.20% Italy
12 544 0.33% 355 0.25% 6639 0.13% Indonesia
13 377 0.23% 310 0.22% 2892 0.06% Argentina
14 353 0.21% 327 0.23% 3357 0.07% Ukraine
15 287 0.17% 280 0.20% 5150 0.10% India
16 268 0.16% 227 0.16% 2939 0.06% Thailand
17 259 0.16% 228 0.16% 3083 0.06% China
18 259 0.16% 254 0.18% 4036 0.08% Romania
19 257 0.16% 251 0.18% 16414 0.33% Canada
20 229 0.14% 216 0.15% 4963 0.10% Poland
21 209 0.13% 191 0.13% 4643 0.09% Old style Arpanet (arpa)
22 203 0.12% 178 0.12% 2672 0.05% Viet Nam
23 199 0.12% 190 0.13% 1766 0.04% Netherlands
24 162 0.10% 155 0.11% 2703 0.05% Turkey
25 156 0.09% 156 0.11% 2935 0.06% Portugal
26 143 0.09% 143 0.10% 2495 0.05% France
27 138 0.08% 138 0.10% 869 0.02% Switzerland
28 120 0.07% 116 0.08% 1678 0.03% Ecuador
29 113 0.07% 103 0.07% 2912 0.06% Czech Republic
30 100 0.06% 100 0.07% 1286 0.03% Sweden


Generated by Webalizer Version 2.01