Usage Statistics for tamiebaker.com

Summary Period: April 2019
Generated 01-May-2019 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 125603
Total Files 107622
Total Pages 113235
Total Visits 29903
Total KBytes 1997840
Total Unique Sites 12893
Total Unique URLs 312
Total Unique Referrers 843
Total Unique User Agents 362
. Avg Max
Hits per Hour 174 1058
Hits per Day 4186 6290
Files per Day 3587 5809
Pages per Day 3774 5852
Visits per Day 996 1309
KBytes per Day 66595 98810
Hits by Response Code
Undefined response code 1
Code 200 - OK 107622
Code 206 - Partial Content 182
Code 301 - Moved Permanently 5
Code 304 - Not Modified 579
Code 404 - Not Found 17206
Code 405 - Method Not Allowed 8

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2752 2.19% 1438 1.34% 2269 2.00% 903 3.02% 609 4.72% 85185 4.26%
2 2611 2.08% 1449 1.35% 2294 2.03% 942 3.15% 648 5.03% 77331 3.87%
3 2593 2.06% 1644 1.53% 2155 1.90% 809 2.71% 538 4.17% 92490 4.63%
4 3559 2.83% 2445 2.27% 2930 2.59% 991 3.31% 800 6.20% 98810 4.95%
5 2749 2.19% 1747 1.62% 2290 2.02% 931 3.11% 665 5.16% 73266 3.67%
6 2587 2.06% 1598 1.48% 2205 1.95% 884 2.96% 575 4.46% 72202 3.61%
7 2850 2.27% 1937 1.80% 2477 2.19% 1047 3.50% 753 5.84% 77317 3.87%
8 2279 1.81% 1312 1.22% 1771 1.56% 914 3.06% 625 4.85% 76290 3.82%
9 1842 1.47% 1324 1.23% 1401 1.24% 996 3.33% 734 5.69% 83391 4.17%
10 1673 1.33% 1257 1.17% 1341 1.18% 1016 3.40% 748 5.80% 58693 2.94%
11 1708 1.36% 1188 1.10% 1261 1.11% 962 3.22% 765 5.93% 59348 2.97%
12 1488 1.18% 1089 1.01% 1165 1.03% 972 3.25% 814 6.31% 55711 2.79%
13 3392 2.70% 2931 2.72% 2998 2.65% 1132 3.79% 886 6.87% 59991 3.00%
14 5605 4.46% 5008 4.65% 5071 4.48% 908 3.04% 779 6.04% 57481 2.88%
15 6290 5.01% 5765 5.36% 5814 5.13% 1309 4.38% 1035 8.03% 65791 3.29%
16 5974 4.76% 5566 5.17% 5582 4.93% 1034 3.46% 820 6.36% 57921 2.90%
17 6018 4.79% 5623 5.22% 5611 4.96% 1193 3.99% 935 7.25% 65433 3.28%
18 5927 4.72% 5580 5.18% 5590 4.94% 1080 3.61% 812 6.30% 69476 3.48%
19 5995 4.77% 5573 5.18% 5591 4.94% 1019 3.41% 828 6.42% 60908 3.05%
20 6132 4.88% 5778 5.37% 5844 5.16% 1110 3.71% 894 6.93% 57162 2.86%
21 6190 4.93% 5803 5.39% 5851 5.17% 1159 3.88% 909 7.05% 61385 3.07%
22 6238 4.97% 5809 5.40% 5852 5.17% 1091 3.65% 844 6.55% 52767 2.64%
23 5739 4.57% 5345 4.97% 5399 4.77% 943 3.15% 758 5.88% 59905 3.00%
24 5823 4.64% 5438 5.05% 5473 4.83% 978 3.27% 813 6.31% 53859 2.70%
25 5661 4.51% 5333 4.96% 5355 4.73% 955 3.19% 750 5.82% 55003 2.75%
26 5970 4.75% 5583 5.19% 5562 4.91% 993 3.32% 764 5.93% 62717 3.14%
27 5991 4.77% 5531 5.14% 5536 4.89% 985 3.29% 761 5.90% 66428 3.32%
28 5390 4.29% 5094 4.73% 5094 4.50% 819 2.74% 692 5.37% 58025 2.90%
29 2738 2.18% 1905 1.77% 1993 1.76% 962 3.22% 730 5.66% 59936 3.00%
30 1839 1.46% 1529 1.42% 1460 1.29% 946 3.16% 786 6.10% 63621 3.18%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5177 4.12% 151 4557 4.23% 159 4776 4.22% 2689 80668 4.04%
1 163 4918 3.92% 148 4456 4.14% 158 4763 4.21% 2395 71863 3.60%
2 170 5122 4.08% 151 4533 4.21% 161 4854 4.29% 2651 79519 3.98%
3 157 4720 3.76% 141 4237 3.94% 151 4558 4.03% 2615 78446 3.93%
4 156 4681 3.73% 140 4208 3.91% 150 4527 4.00% 2499 74979 3.75%
5 179 5391 4.29% 164 4925 4.58% 173 5198 4.59% 2651 79523 3.98%
6 171 5134 4.09% 150 4502 4.18% 158 4767 4.21% 2645 79352 3.97%
7 180 5405 4.30% 148 4440 4.13% 158 4741 4.19% 2512 75365 3.77%
8 168 5057 4.03% 144 4324 4.02% 153 4590 4.05% 2645 79361 3.97%
9 173 5194 4.14% 141 4230 3.93% 147 4422 3.91% 2832 84975 4.25%
10 181 5437 4.33% 147 4436 4.12% 155 4668 4.12% 2840 85207 4.26%
11 179 5372 4.28% 147 4417 4.10% 154 4624 4.08% 3065 91942 4.60%
12 174 5237 4.17% 142 4283 3.98% 148 4454 3.93% 2837 85112 4.26%
13 209 6286 5.00% 176 5292 4.92% 186 5586 4.93% 2995 89857 4.50%
14 172 5166 4.11% 144 4342 4.03% 149 4498 3.97% 2762 82875 4.15%
15 176 5298 4.22% 151 4532 4.21% 153 4600 4.06% 3407 102216 5.12%
16 171 5147 4.10% 147 4412 4.10% 156 4698 4.15% 2729 81882 4.10%
17 184 5527 4.40% 156 4699 4.37% 160 4801 4.24% 3140 94214 4.72%
18 176 5296 4.22% 150 4528 4.21% 156 4699 4.15% 2926 87792 4.39%
19 175 5274 4.20% 147 4429 4.12% 154 4639 4.10% 2713 81382 4.07%
20 171 5157 4.11% 148 4451 4.14% 153 4610 4.07% 2749 82481 4.13%
21 178 5350 4.26% 148 4448 4.13% 156 4703 4.15% 2704 81127 4.06%
22 169 5071 4.04% 146 4408 4.10% 155 4652 4.11% 2686 80594 4.03%
23 172 5186 4.13% 151 4533 4.21% 160 4807 4.25% 2904 87107 4.36%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 77079 61.37% 47995 2.40% /
2 18611 14.82% 1212518 60.69% /priv_stats/usage_201812.html
3 5536 4.41% 54843 2.75% /priv_stats/
4 933 0.74% 132778 6.65% /priv_stats/usage_201711.html
5 908 0.72% 127539 6.38% /priv_stats/usage_201806.html
6 700 0.56% 7844 0.39% /Tours.html
7 579 0.46% 62765 3.14% /priv_stats/usage_201904.html
8 442 0.35% 61665 3.09% /priv_stats/usage_201811.html
9 272 0.22% 31576 1.58% /priv_stats/usage_201902.html
10 203 0.16% 735 0.04% /Rates.html
11 176 0.14% 8267 0.41% /priv_stats/usage_201810.html
12 144 0.11% 7762 0.39% http://tamiebaker.com/priv_stats/usage_201812.html
13 133 0.11% 18844 0.94% /priv_stats/usage_201901.html
14 120 0.10% 16292 0.82% /priv_stats/usage_201802.html
15 98 0.08% 768 0.04% /Scripts/AC_RunActiveContent.js
16 91 0.07% 11537 0.58% /PhotoforIndex.jpg
17 85 0.07% 12699 0.64% /Heading.jpg
18 79 0.06% 1 0.00% http://tamiebaker.com/
19 76 0.06% 239 0.01% /PHOTOS.html
20 71 0.06% 10010 0.50% /priv_stats/usage_201903.html
21 67 0.05% 2592 0.13% /windowseat.jpg
22 62 0.05% 243 0.01% /priv_stats/daily_usage_201812.png
23 61 0.05% 125 0.01% /priv_stats/hourly_usage_201812.png
24 59 0.05% 2129 0.11% /Guide to LACHOLE.jpg
25 56 0.04% 2286 0.11% /beachwalkers.jpg
26 56 0.04% 210 0.01% /priv_stats/ctry_usage_201812.png
27 54 0.04% 2733 0.14% /Pink Flower.jpg
28 52 0.04% 56 0.00% /GUIDES.html
29 51 0.04% 2372 0.12% /Ixtapa.jpg
30 50 0.04% 101 0.01% /INFORMATION.html

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 18611 14.82% 1212518 60.69% /priv_stats/usage_201812.html
2 933 0.74% 132778 6.65% /priv_stats/usage_201711.html
3 908 0.72% 127539 6.38% /priv_stats/usage_201806.html
4 579 0.46% 62765 3.14% /priv_stats/usage_201904.html
5 442 0.35% 61665 3.09% /priv_stats/usage_201811.html
6 5536 4.41% 54843 2.75% /priv_stats/
7 77079 61.37% 47995 2.40% /
8 272 0.22% 31576 1.58% /priv_stats/usage_201902.html
9 14 0.01% 23262 1.16% /Text2Tours.jpg
10 133 0.11% 18844 0.94% /priv_stats/usage_201901.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 18611 14.82% 17951 60.47% /priv_stats/usage_201812.html
2 77079 61.37% 7776 26.19% /
3 5536 4.41% 754 2.54% /priv_stats/
4 933 0.74% 719 2.42% /priv_stats/usage_201711.html
5 700 0.56% 418 1.41% /Tours.html
6 579 0.46% 353 1.19% /priv_stats/usage_201904.html
7 442 0.35% 345 1.16% /priv_stats/usage_201811.html
8 203 0.16% 162 0.55% /Rates.html
9 272 0.22% 141 0.47% /priv_stats/usage_201902.html
10 144 0.11% 141 0.47% http://tamiebaker.com/priv_stats/usage_201812.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 18611 14.82% 16960 58.38% /priv_stats/usage_201812.html
2 77079 61.37% 7755 26.69% /
3 5536 4.41% 752 2.59% /priv_stats/
4 908 0.72% 663 2.28% /priv_stats/usage_201806.html
5 28 0.02% 633 2.18% /CONTACT.html
6 700 0.56% 425 1.46% /Tours.html
7 579 0.46% 367 1.26% /priv_stats/usage_201904.html
8 442 0.35% 350 1.20% /priv_stats/usage_201811.html
9 203 0.16% 161 0.55% /Rates.html
10 144 0.11% 142 0.49% http://tamiebaker.com/priv_stats/usage_201812.html

Top 30 of 12893 Total Sites
# Hits Files KBytes Visits Hostname
1 59996 47.77% 59996 55.75% 937 0.05% 1 0.00% ns3080373.ip-217-182-203.eu
2 4160 3.31% 4160 3.87% 6123 0.31% 202 0.68% 77.95.100.130
3 3854 3.07% 3854 3.58% 38353 1.92% 2 0.01% 5.188.210.2
4 2979 2.37% 425 0.39% 4831 0.24% 172 0.58% 71-209-81-107.chyn.qwest.net
5 1434 1.14% 1434 1.33% 0 0.00% 46 0.15% l37-193-63-79.novotelecom.ru
6 1321 1.05% 1321 1.23% 81 0.00% 185 0.62% cgw-211-24-105-86.bbrtl.time.net.my
7 1300 1.04% 332 0.31% 46959 2.35% 144 0.48% 5.188.210.10
8 1045 0.83% 209 0.19% 29453 1.47% 187 0.63% 5.188.210.73
9 997 0.79% 333 0.31% 46958 2.35% 232 0.78% 5.188.210.78
10 968 0.77% 88 0.08% 451 0.02% 80 0.27% s01060018394c3e89.cg.shawcable.net
11 904 0.72% 304 0.28% 42869 2.15% 271 0.91% 5.188.210.72
12 897 0.71% 85 0.08% 966 0.05% 73 0.24% 207.228.78.144
13 838 0.67% 282 0.26% 39655 1.98% 232 0.78% 5.188.210.76
14 826 0.66% 278 0.26% 39202 1.96% 235 0.79% 5.188.210.71
15 826 0.66% 278 0.26% 39202 1.96% 201 0.67% 5.188.210.74
16 799 0.64% 267 0.25% 37651 1.88% 228 0.76% 5.188.210.75
17 748 0.60% 68 0.06% 252 0.01% 55 0.18% s0106c0ffd4878a4a.pk.shawcable.net
18 602 0.48% 242 0.22% 34126 1.71% 177 0.59% 5.188.210.77
19 528 0.42% 48 0.04% 546 0.03% 47 0.16% h75-100-36-153.mdsnwi.dsl.dynamic.tds.net
20 489 0.39% 37 0.03% 3776 0.19% 38 0.13% 216.244.66.240
21 486 0.39% 486 0.45% 68193 3.41% 264 0.88% 5.188.210.20
22 478 0.38% 478 0.44% 67086 3.36% 261 0.87% 5.188.210.23
23 475 0.38% 475 0.44% 66658 3.34% 258 0.86% 5.188.210.19
24 436 0.35% 436 0.41% 61182 3.06% 244 0.82% 5.188.210.21
25 412 0.33% 412 0.38% 57813 2.89% 237 0.79% 5.188.210.24
26 290 0.23% 290 0.27% 5054 0.25% 17 0.06% 178-137-85-45.broadband.kyivstar.net
27 286 0.23% 26 0.02% 133 0.01% 15 0.05% h207.231.117.75.dynamic.ip.windstream.net
28 277 0.22% 277 0.26% 207 0.01% 198 0.66% 113-53-230-162.totisp.net
29 275 0.22% 269 0.25% 27425 1.37% 4 0.01% dsl-187-225-182-49-dyn.prod-infinitum.com.mx
30 273 0.22% 273 0.25% 4 0.00% 82 0.27% 125.77.23.3

Top 10 of 12893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 0.39% 486 0.45% 68193 3.41% 264 0.88% 5.188.210.20
2 478 0.38% 478 0.44% 67086 3.36% 261 0.87% 5.188.210.23
3 475 0.38% 475 0.44% 66658 3.34% 258 0.86% 5.188.210.19
4 436 0.35% 436 0.41% 61182 3.06% 244 0.82% 5.188.210.21
5 412 0.33% 412 0.38% 57813 2.89% 237 0.79% 5.188.210.24
6 1300 1.04% 332 0.31% 46959 2.35% 144 0.48% 5.188.210.10
7 997 0.79% 333 0.31% 46958 2.35% 232 0.78% 5.188.210.78
8 904 0.72% 304 0.28% 42869 2.15% 271 0.91% 5.188.210.72
9 838 0.67% 282 0.26% 39655 1.98% 232 0.78% 5.188.210.76
10 826 0.66% 278 0.26% 39202 1.96% 235 0.79% 5.188.210.71

Top 100 of 843 Total Referrers
# Hits Referrer
1 15698 12.50% - (Direct Request)
2 4126 3.28% http://albendazoletablets.com
3 4102 3.27% http://valtrexcost.com
4 4089 3.26% http://tadalafil40.com
5 4017 3.20% http://prednisolone40.com
6 3594 2.86% http://onlineuspharmacies.party
7 2000 1.59% http://1by.by/
8 2000 1.59% http://64niva.ru/
9 2000 1.59% http://atblog.ru/
10 2000 1.59% http://domiklermontova.ru/
11 2000 1.59% http://dragon-chelny.ru/
12 2000 1.59% http://dvdtalk.ru/
13 2000 1.59% http://fcbaikal.ru/
14 2000 1.59% http://fcgsen.ru/
15 2000 1.59% http://fifth-ocean.ru/
16 2000 1.59% http://intermedservice.ru/
17 2000 1.59% http://onegadget.ru/
18 2000 1.59% http://sallaty.ru/
19 2000 1.59% http://shahta.org/
20 2000 1.59% http://sochiartmuseum.ru/
21 2000 1.59% http://supreme2.ru/
22 2000 1.59% http://ua-company.ru/
23 2000 1.59% http://uabeer.com/
24 2000 1.59% http://vaz2101.ru/
25 2000 1.59% http://www.aessel.ru/
26 2000 1.59% http://www.bowlclub.ru/
27 2000 1.59% http://www.gadgetblog.ru/
28 2000 1.59% http://www.kubmarket.ru/
29 2000 1.59% http://www.obzh.ru/
30 2000 1.59% http://www.salut-cinema.ru/
31 2000 1.59% http://www.saronit.ru/
32 2000 1.59% http://www.thegreysanatomywiki.com/
33 2000 1.59% http://www.wotblogs.ru/
34 2000 1.59% http://zamanula.ru/
35 1999 1.59% http://profit-partner.ru/
36 1997 1.59% http://bioricksha.ru/
37 1316 1.05% http://stroybud.com/
38 1307 1.04% http://postroyka.org/
39 1297 1.03% http://stroykadekor.ru/
40 1292 1.03% http://domkrat.org/
41 1289 1.03% http://glavspec.ru/
42 1283 1.02% http://urokremonta.ru/
43 1244 0.99% http://myogorod.ru/
44 1243 0.99% http://mrokna.ru/
45 1230 0.98% http://euroelectrica.ru/
46 306 0.24% http://www.tourswithcarlos.com/Tours.html
47 260 0.21% http://trustonlinepharmacies.com
48 224 0.18% http://www.tourswithcarlos.com/
49 160 0.13% http://canadianorderpharmacy.com/
50 152 0.12% http://canadiantousapharmacy.com/
51 149 0.12% http://ukcanadianpharmacy.com/
52 148 0.12% http://canadianpharmacyonl.com/
53 147 0.12% http://bbikes.ru
54 146 0.12% http://allotelefon.ru
55 144 0.11% http://canadianpharmacyes.com/
56 137 0.11% http://feligrand.ru
57 134 0.11% http://buxpartner.ru
58 134 0.11% http://tourswithcarlos.com/
59 133 0.11% http://leo39.ru
60 121 0.10% http://siteraskrutit.ru
61 121 0.10% http://zavlekyxa.ru
62 112 0.09% https://www.baidu.com
63 111 0.09% http://tourswithcarlos.com/Tours.html
64 109 0.09% http://festzabeg.ru
65 102 0.08% http://midifile.ru
66 95 0.08% http://geotop-yar.ru
67 95 0.08% http://svilmm.ru
68 94 0.07% http://ivory-opt.ru
69 79 0.06% http://www.tourswithcarlos.com/ols_gallery_v2.swf
70 77 0.06% http://www.xihuacan.com/PHOTOS.html
71 76 0.06% http://www.google.com.hk
72 51 0.04% http://cheapnowaaaa.com/
73 51 0.04% http://greengenericjen.com/
74 51 0.04% http://onlinesslviaqra.com/
75 51 0.04% http://onlinewwwmen.com/
76 46 0.04% http://www.tourswithcarlos.com/index.html
77 42 0.03% http://www.tourswithcarlos.com/La Chole/ols_gallery_v2.swf
78 37 0.03% https://cbdoil2019.com
79 37 0.03% https://onlinecasinora.us.org
80 36 0.03% https://online-casino2019.us.org
81 36 0.03% https://slotsonline2019.us.org
82 35 0.03% https://mycbdoil.us.org
83 34 0.03% http://buyjeacialonline.com/
84 34 0.03% http://cheapciljrd.com/
85 34 0.03% http://genericjojos.com/
86 34 0.03% http://onlinecilkrd.com/
87 34 0.03% https://casinoslots2019.us.org
88 33 0.03% https://mycbdoil.us.com
89 33 0.03% https://onlinecasinoapp.us.org
90 32 0.03% https://cbdoil.us.org
91 32 0.03% https://listcbdoil.com
92 32 0.03% https://onlinecasinogg.com
93 32 0.03% https://onlinecasinoqq.com
94 32 0.03% https://onlinecasinorr.com
95 32 0.03% https://onlinecasinowin.us.org
96 31 0.02% https://cbd-oil.us.org
97 31 0.02% https://onlinecasinofox.us.org
98 30 0.02% https://cbdoilstorelist.com
99 30 0.02% https://icbdoilonline.com
100 29 0.02% https://cbdoil.us.com

Top 15 of 362 Total User Agents
# Hits User Agent
1 62765 49.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14046 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7964 6.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 7385 5.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4571 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
6 3971 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2950 2.35% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
8 2627 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
9 2472 1.97% Safari/14607.1.40.1.4 CFNetwork/978.0.7 Darwin/18.5.0 (x86_64
10 1688 1.34% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
11 1434 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
12 1393 1.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
13 1242 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 599 0.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 549 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2019

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 96299 76.67% 87538 81.34% 1282374 64.19% Unresolved/Unknown
2 10769 8.57% 4244 3.94% 146266 7.32% Network
3 7416 5.90% 5565 5.17% 247615 12.39% US Commercial
4 2497 1.99% 2395 2.23% 30299 1.52% Russian Federation
5 1827 1.45% 1827 1.70% 682 0.03% Malaysia
6 953 0.76% 949 0.88% 37992 1.90% Brazil
7 683 0.54% 666 0.62% 61971 3.10% Mexico
8 564 0.45% 319 0.30% 21021 1.05% Germany
9 508 0.40% 506 0.47% 10412 0.52% Colombia
10 412 0.33% 395 0.37% 13001 0.65% Indonesia
11 306 0.24% 302 0.28% 428 0.02% Angola
12 290 0.23% 288 0.27% 6661 0.33% Switzerland
13 234 0.19% 119 0.11% 5155 0.26% Thailand
14 206 0.16% 206 0.19% 8449 0.42% Ukraine
15 201 0.16% 199 0.18% 9510 0.48% Poland
16 136 0.11% 134 0.12% 8118 0.41% Italy
17 130 0.10% 126 0.12% 5300 0.27% Ecuador
18 130 0.10% 129 0.12% 9424 0.47% India
19 124 0.10% 122 0.11% 5478 0.27% China
20 103 0.08% 90 0.08% 7155 0.36% Canada
21 91 0.07% 91 0.08% 4123 0.21% Argentina
22 83 0.07% 79 0.07% 2016 0.10% Cambodia
23 77 0.06% 77 0.07% 2941 0.15% Nepal
24 77 0.06% 77 0.07% 3582 0.18% Turkey
25 75 0.06% 63 0.06% 4080 0.20% Czech Republic
26 66 0.05% 61 0.06% 3564 0.18% Old style Arpanet (arpa)
27 63 0.05% 0 0.00% 0 0.00% Norway
28 59 0.05% 45 0.04% 1753 0.09% Iran
29 58 0.05% 55 0.05% 2755 0.14% Hungary
30 51 0.04% 50 0.05% 2047 0.10% South Africa


Generated by Webalizer Version 2.01