Usage Statistics for tamiebaker.com

Summary Period: January 2019
Generated 01-Feb-2019 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 196830
Total Files 139022
Total Pages 183097
Total Visits 37523
Total KBytes 3624005
Total Unique Sites 14885
Total Unique URLs 304
Total Unique Referrers 1466
Total Unique User Agents 366
. Avg Max
Hits per Hour 264 4446
Hits per Day 6349 11876
Files per Day 4484 10116
Pages per Day 5906 11252
Visits per Day 1210 1662
KBytes per Day 116903 181904
Hits by Response Code
Code 200 - OK 139022
Code 206 - Partial Content 139
Code 301 - Moved Permanently 7
Code 304 - Not Modified 748
Code 404 - Not Found 56903
Code 405 - Method Not Allowed 3
Code 412 - Precondition Failed 8

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 5172 2.63% 2127 1.53% 4629 2.53% 1365 3.64% 1070 7.19% 181904 5.02%
2 4957 2.52% 2235 1.61% 4436 2.42% 1467 3.91% 1119 7.52% 179583 4.96%
3 4221 2.14% 1867 1.34% 3886 2.12% 1446 3.85% 1122 7.54% 145311 4.01%
4 4251 2.16% 1984 1.43% 3826 2.09% 1461 3.89% 1170 7.86% 141918 3.92%
5 3911 1.99% 1854 1.33% 3590 1.96% 1465 3.90% 1170 7.86% 137404 3.79%
6 4210 2.14% 1947 1.40% 3623 1.98% 1468 3.91% 1140 7.66% 144196 3.98%
7 3650 1.85% 1539 1.11% 3295 1.80% 1125 3.00% 867 5.82% 121982 3.37%
8 3568 1.81% 1503 1.08% 3055 1.67% 1038 2.77% 774 5.20% 119246 3.29%
9 6954 3.53% 5038 3.62% 6496 3.55% 1059 2.82% 821 5.52% 119644 3.30%
10 7609 3.87% 5705 4.10% 7222 3.94% 1058 2.82% 779 5.23% 105784 2.92%
11 7840 3.98% 5895 4.24% 7438 4.06% 1038 2.77% 773 5.19% 103337 2.85%
12 8175 4.15% 6144 4.42% 7611 4.16% 995 2.65% 742 4.98% 109810 3.03%
13 7364 3.74% 5554 4.00% 6912 3.78% 951 2.53% 686 4.61% 98783 2.73%
14 7044 3.58% 5336 3.84% 6641 3.63% 956 2.55% 686 4.61% 95879 2.65%
15 7242 3.68% 5506 3.96% 6891 3.76% 1071 2.85% 790 5.31% 92696 2.56%
16 7564 3.84% 5860 4.22% 7250 3.96% 1307 3.48% 967 6.50% 112770 3.11%
17 8206 4.17% 6485 4.66% 7742 4.23% 1096 2.92% 813 5.46% 111011 3.06%
18 7341 3.73% 5636 4.05% 7029 3.84% 1140 3.04% 880 5.91% 94587 2.61%
19 7424 3.77% 5723 4.12% 7033 3.84% 1151 3.07% 889 5.97% 105879 2.92%
20 7764 3.94% 6066 4.36% 7300 3.99% 1370 3.65% 1056 7.09% 114677 3.16%
21 11876 6.03% 10116 7.28% 11252 6.15% 1425 3.80% 1054 7.08% 132724 3.66%
22 7837 3.98% 6100 4.39% 7316 4.00% 1459 3.89% 1022 6.87% 139859 3.86%
23 8147 4.14% 6445 4.64% 7714 4.21% 1266 3.37% 916 6.15% 109818 3.03%
24 8965 4.55% 7194 5.17% 8497 4.64% 1119 2.98% 847 5.69% 104505 2.88%
25 9895 5.03% 8424 6.06% 9466 5.17% 1021 2.72% 818 5.50% 100845 2.78%
26 8247 4.19% 6757 4.86% 7790 4.25% 1067 2.84% 813 5.46% 99096 2.73%
27 2734 1.39% 1285 0.92% 2326 1.27% 1084 2.89% 828 5.56% 94890 2.62%
28 4526 2.30% 3027 2.18% 4237 2.31% 1662 4.43% 1340 9.00% 92424 2.55%
29 4150 2.11% 2548 1.83% 3584 1.96% 1385 3.69% 1145 7.69% 121921 3.36%
30 3185 1.62% 1789 1.29% 2792 1.52% 1163 3.10% 983 6.60% 83201 2.30%
31 2801 1.42% 1333 0.96% 2218 1.21% 935 2.49% 742 4.98% 108320 2.99%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7340 3.73% 164 5107 3.67% 227 7054 3.85% 4758 147498 4.07%
1 278 8630 4.38% 206 6388 4.59% 269 8367 4.57% 4286 132870 3.67%
2 234 7282 3.70% 163 5070 3.65% 227 7045 3.85% 4318 133852 3.69%
3 252 7820 3.97% 185 5735 4.13% 245 7619 4.16% 4331 134255 3.70%
4 367 11388 5.79% 293 9109 6.55% 361 11199 6.12% 4510 139818 3.86%
5 229 7115 3.61% 163 5066 3.64% 221 6880 3.76% 4213 130604 3.60%
6 239 7417 3.77% 164 5092 3.66% 225 7002 3.82% 4333 134319 3.71%
7 250 7763 3.94% 169 5265 3.79% 232 7215 3.94% 4519 140102 3.87%
8 254 7898 4.01% 175 5441 3.91% 235 7290 3.98% 4680 145080 4.00%
9 261 8092 4.11% 175 5434 3.91% 234 7263 3.97% 4992 154744 4.27%
10 272 8438 4.29% 182 5645 4.06% 244 7582 4.14% 5303 164392 4.54%
11 258 8011 4.07% 180 5591 4.02% 229 7105 3.88% 5203 161301 4.45%
12 256 7966 4.05% 176 5480 3.94% 234 7261 3.97% 5020 155616 4.29%
13 246 7640 3.88% 170 5290 3.81% 228 7098 3.88% 4779 148164 4.09%
14 286 8874 4.51% 207 6439 4.63% 260 8068 4.41% 5597 173517 4.79%
15 249 7735 3.93% 172 5342 3.84% 232 7201 3.93% 4541 140769 3.88%
16 258 8005 4.07% 179 5566 4.00% 237 7370 4.03% 5085 157626 4.35%
17 268 8311 4.22% 185 5743 4.13% 240 7451 4.07% 5883 182381 5.03%
18 258 8027 4.08% 177 5491 3.95% 234 7269 3.97% 5155 159801 4.41%
19 320 9922 5.04% 236 7331 5.27% 295 9174 5.01% 5338 165484 4.57%
20 262 8130 4.13% 181 5633 4.05% 238 7384 4.03% 5139 159306 4.40%
21 251 7794 3.96% 168 5235 3.77% 229 7128 3.89% 4533 140531 3.88%
22 273 8485 4.31% 193 6004 4.32% 252 7814 4.27% 5328 165163 4.56%
23 282 8747 4.44% 210 6525 4.69% 266 8258 4.51% 5058 156812 4.33%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 95189 48.36% 59580 1.64% /
2 30854 15.68% 2615333 72.17% /priv_stats/usage_201812.html
3 4154 2.11% 40982 1.13% /priv_stats/
4 1883 0.96% 155543 4.29% /priv_stats/usage_201901.html
5 586 0.30% 70151 1.94% /priv_stats/usage_201712.html
6 452 0.23% 5059 0.14% /Tours.html
7 450 0.23% 61443 1.70% /priv_stats/usage_201811.html
8 234 0.12% 37664 1.04% /Heading.jpg
9 227 0.12% 15392 0.42% http://tamiebaker.com/priv_stats/usage_201812.html
10 193 0.10% 13853 0.38% /priv_stats/usage_201802.html
11 175 0.09% 24794 0.68% /priv_stats/usage_201810.html
12 156 0.08% 21114 0.58% /priv_stats/usage_201806.html
13 155 0.08% 6403 0.18% /windowseat.jpg
14 147 0.07% 5506 0.15% /Guide to LACHOLE.jpg
15 144 0.07% 7699 0.21% /Pink Flower.jpg
16 141 0.07% 6881 0.19% /Ixtapa.jpg
17 141 0.07% 6357 0.18% /beachwalkers.jpg
18 132 0.07% 23534 0.65% /Text.jpg
19 131 0.07% 6676 0.18% /Text Heading.jpg
20 129 0.07% 16684 0.46% /PhotoforIndex.jpg
21 112 0.06% 15512 0.43% /priv_stats/usage_201808.html
22 101 0.05% 14393 0.40% /priv_stats/usage_201801.html
23 100 0.05% 356 0.01% /Rates.html
24 100 0.05% 784 0.02% /Scripts/AC_RunActiveContent.js
25 84 0.04% 12090 0.33% /priv_stats/usage_201803.html
26 83 0.04% 11805 0.33% /priv_stats/usage_201804.html
27 79 0.04% 246 0.01% /PHOTOS.html
28 79 0.04% 120822 3.33% /Text2Tours.jpg
29 78 0.04% 12233 0.34% /TextTours.jpg
30 76 0.04% 9753 0.27% /no atv.jpg

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 30854 15.68% 2615333 72.17% /priv_stats/usage_201812.html
2 1883 0.96% 155543 4.29% /priv_stats/usage_201901.html
3 79 0.04% 120822 3.33% /Text2Tours.jpg
4 586 0.30% 70151 1.94% /priv_stats/usage_201712.html
5 450 0.23% 61443 1.70% /priv_stats/usage_201811.html
6 95189 48.36% 59580 1.64% /
7 4154 2.11% 40982 1.13% /priv_stats/
8 234 0.12% 37664 1.04% /Heading.jpg
9 175 0.09% 24794 0.68% /priv_stats/usage_201810.html
10 132 0.07% 23534 0.65% /Text.jpg

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 30854 15.68% 24711 66.31% /priv_stats/usage_201812.html
2 95189 48.36% 6457 17.33% /
3 4154 2.11% 1972 5.29% /priv_stats/
4 1883 0.96% 1592 4.27% /priv_stats/usage_201901.html
5 586 0.30% 367 0.98% /priv_stats/usage_201712.html
6 452 0.23% 315 0.85% /Tours.html
7 450 0.23% 241 0.65% /priv_stats/usage_201811.html
8 227 0.12% 226 0.61% http://tamiebaker.com/priv_stats/usage_201812.html
9 193 0.10% 187 0.50% /priv_stats/usage_201802.html
10 175 0.09% 130 0.35% /priv_stats/usage_201810.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 30854 15.68% 19164 51.76% /priv_stats/usage_201812.html
2 95189 48.36% 6380 17.23% /
3 25 0.01% 5608 15.15% /CONTACT.html
4 4154 2.11% 1977 5.34% /priv_stats/
5 1883 0.96% 1504 4.06% /priv_stats/usage_201901.html
6 452 0.23% 337 0.91% /Tours.html
7 586 0.30% 325 0.88% /priv_stats/usage_201712.html
8 450 0.23% 289 0.78% /priv_stats/usage_201811.html
9 227 0.12% 225 0.61% http://tamiebaker.com/priv_stats/usage_201812.html
10 193 0.10% 172 0.46% /priv_stats/usage_201802.html

Top 30 of 14885 Total Sites
# Hits Files KBytes Visits Hostname
1 79871 40.58% 79871 57.45% 1248 0.03% 1 0.00% ns3080373.ip-217-182-203.eu
2 7807 3.97% 1562 1.12% 220266 6.08% 649 1.73% 5.188.210.60
3 7258 3.69% 1452 1.04% 204754 5.65% 656 1.75% 5.188.210.69
4 7022 3.57% 1405 1.01% 198126 5.47% 652 1.74% 5.188.210.70
5 6825 3.47% 1365 0.98% 192486 5.31% 688 1.83% 5.188.210.68
6 6683 3.40% 1337 0.96% 188537 5.20% 651 1.73% 5.188.210.64
7 6485 3.29% 1297 0.93% 182897 5.05% 652 1.74% 5.188.210.62
8 6333 3.22% 1267 0.91% 178666 4.93% 701 1.87% 5.188.210.67
9 5810 2.95% 1162 0.84% 163860 4.52% 616 1.64% 5.188.210.66
10 1474 0.75% 134 0.10% 1523 0.04% 122 0.33% h75-100-36-153.mdsnwi.dsl.dynamic.tds.net
11 1035 0.53% 91 0.07% 8091 0.22% 99 0.26% 216.244.66.240
12 1016 0.52% 1016 0.73% 10097 0.28% 133 0.35% 134.119.182.126
13 824 0.42% 824 0.59% 13 0.00% 1 0.00% 138.197.191.177
14 687 0.35% 259 0.19% 36633 1.01% 196 0.52% 5.188.210.20
15 656 0.33% 244 0.18% 34509 0.95% 187 0.50% 5.188.210.21
16 649 0.33% 649 0.47% 91758 2.53% 176 0.47% 5.188.210.11
17 630 0.32% 202 0.15% 28484 0.79% 20 0.05% 5.188.210.5
18 630 0.32% 90 0.06% 461 0.01% 45 0.12% cpe-107-10-73-244.new.res.rr.com
19 620 0.31% 124 0.09% 17485 0.48% 47 0.13% 5.188.210.6
20 583 0.30% 53 0.04% 271 0.01% 38 0.10% h126.208.28.71.dynamic.ip.windstream.net
21 490 0.25% 70 0.05% 796 0.02% 30 0.08% 71-220-128-194.tlhs.qwest.net
22 457 0.23% 457 0.33% 7 0.00% 1 0.00% 13.ip-54-37-235.eu
23 453 0.23% 42 0.03% 215 0.01% 34 0.09% s01061056118f1618.wp.shawcable.net
24 451 0.23% 41 0.03% 466 0.01% 40 0.11% 207.228.78.144
25 440 0.22% 144 0.10% 20372 0.56% 86 0.23% 5.188.210.19
26 427 0.22% 139 0.10% 19666 0.54% 86 0.23% 5.188.210.23
27 364 0.18% 120 0.09% 16975 0.47% 84 0.22% 5.188.210.24
28 352 0.18% 32 0.02% 164 0.00% 22 0.06% h57.210.28.71.dynamic.ip.windstream.net
29 341 0.17% 31 0.02% 159 0.00% 22 0.06% h27.208.28.71.dynamic.ip.windstream.net
30 332 0.17% 99 0.07% 3126 0.09% 84 0.22% 178-154-246-9.spider.yandex.com

Top 10 of 14885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7807 3.97% 1562 1.12% 220266 6.08% 649 1.73% 5.188.210.60
2 7258 3.69% 1452 1.04% 204754 5.65% 656 1.75% 5.188.210.69
3 7022 3.57% 1405 1.01% 198126 5.47% 652 1.74% 5.188.210.70
4 6825 3.47% 1365 0.98% 192486 5.31% 688 1.83% 5.188.210.68
5 6683 3.40% 1337 0.96% 188537 5.20% 651 1.73% 5.188.210.64
6 6485 3.29% 1297 0.93% 182897 5.05% 652 1.74% 5.188.210.62
7 6333 3.22% 1267 0.91% 178666 4.93% 701 1.87% 5.188.210.67
8 5810 2.95% 1162 0.84% 163860 4.52% 616 1.64% 5.188.210.66
9 649 0.33% 649 0.47% 91758 2.53% 176 0.47% 5.188.210.11
10 687 0.35% 259 0.19% 36633 1.01% 196 0.52% 5.188.210.20

Top 100 of 1466 Total Referrers
# Hits Referrer
1 18304 9.30% - (Direct Request)
2 4000 2.03% http://factorius.ru/
3 4000 2.03% http://gadalkin.com/
4 4000 2.03% http://gsm-csb.ru/
5 4000 2.03% http://i-no.ru/
6 4000 2.03% http://nwa-business.ru/
7 3997 2.03% http://newsdnya.ru/
8 3996 2.03% http://sexiexpert.ru/
9 3994 2.03% http://bolun.ru/
10 3994 2.03% http://lock-omsk.ru/
11 3890 1.98% http://pmpackaging.ru/
12 2745 1.39% http://amoxicillin8.com
13 2734 1.39% http://ventolin90.com
14 2716 1.38% http://lisinopril20.com
15 2700 1.37% http://prednisolone5.com
16 2660 1.35% http://doxycycline100.com
17 2644 1.34% http://lasix40.com
18 2000 1.02% http://akubookapa.ru/
19 2000 1.02% http://alterprogs.ru/
20 2000 1.02% http://ap7.ru/
21 2000 1.02% http://cosprof.ru/
22 2000 1.02% http://e7e8.ru/
23 2000 1.02% http://gsstorebest.ru/
24 2000 1.02% http://jampo.com.ua/
25 2000 1.02% http://jdmtsk.ru/
26 2000 1.02% http://juvelir2.ru/
27 2000 1.02% http://muzhzdrav.ru/
28 2000 1.02% http://novinki-tiande.ru/
29 2000 1.02% http://paralleleventsm10.ru/
30 2000 1.02% http://remontidekor.ru/
31 2000 1.02% http://sosedi2015.ru/
32 2000 1.02% http://strojmusor.ru/
33 2000 1.02% http://stuffed.ru/
34 2000 1.02% http://sup-idea.com/
35 2000 1.02% http://supdnya.ru/
36 2000 1.02% http://variworld.ru/
37 2000 1.02% http://voenkinoruss.ru/
38 1424 0.72% http://www.tourswithcarlos.com/Tours.html
39 798 0.41% http://propecia5.com
40 775 0.39% http://albuterolhf.com
41 774 0.39% http://prednisone2.com
42 757 0.38% http://synthroidlevothyroxine.com
43 650 0.33% http://takinamitakashi.info
44 646 0.33% http://tourswithcarlos.com/
45 640 0.33% http://uscra.info
46 637 0.32% http://indala.info
47 626 0.32% http://miluji.info
48 618 0.31% http://o-m.info
49 615 0.31% http://fanfantasy.info
50 608 0.31% http://pankisi.info
51 607 0.31% http://csgolottery.pro
52 600 0.30% http://kapt.pro
53 556 0.28% http://tourswithcarlos.com/Tours.html
54 455 0.23% http://www.tourswithcarlos.com/
55 303 0.15% http://netgate.kiev.ua/
56 265 0.13% http://recruitment-sa.com
57 246 0.12% http://peterwilliamsinc.com
58 219 0.11% http://manoproperties.com
59 203 0.10% http://steeldrumbart.com
60 177 0.09% http://burger-imperia.com/
61 167 0.08% http://valacyclovir-valtrex.com
62 159 0.08% http://propeciausfinasteridhq.com
63 154 0.08% http://canadiantrustpharmacyhd.com
64 153 0.08% http://onlinepharmacycanadaus.com
65 131 0.07% http://canadianonlinepharmacyhq.com
66 117 0.06% https://slotsonline2019.us.org
67 116 0.06% https://cbdoilmarketusa.com
68 116 0.06% https://onlinecasinousa.us.org
69 115 0.06% https://online-casino2019.us.org
70 114 0.06% https://myonlinecasinoslots.us.org
71 113 0.06% https://onlinecasino.us.org
72 113 0.06% https://playonlinecasino.us.org
73 111 0.06% https://moderncbdoil.com
74 111 0.06% https://onlinecasinospark.com
75 110 0.06% https://americacbdoilstore.com
76 110 0.06% https://highcbdoildrops.com
77 109 0.06% https://casinoslots2019.us.org
78 108 0.05% https://cannacbdoilrx.com
79 107 0.05% https://onlinecasinogamesplay.us.org
80 107 0.05% https://playcasinoslots.us.org
81 106 0.05% https://online-casinos.us.org
82 106 0.05% https://onlinecasinoplayyz.com
83 105 0.05% https://onlinecasinogag.us.org
84 104 0.05% https://cbdoilamericano.com
85 103 0.05% https://onlinecasinobiggs.com
86 103 0.05% https://onlinecasinoplay777.us.org
87 103 0.05% https://onlinecasinoziz.com
88 101 0.05% https://onlinecasino888.us.org
89 101 0.05% https://onlinecasinora.us.org
90 101 0.05% https://onlinecasinotop.us.org
91 100 0.05% https://casinorealmoney.us
92 100 0.05% https://onlinecasinofox.us.org
93 99 0.05% https://onlinecasinodd.com
94 99 0.05% https://onlinecasinozik.com
95 98 0.05% https://mycasinoslots.us.org
96 98 0.05% https://onlinecasinoplaynow.us.org
97 95 0.05% https://onlinecasinoapp.us.org
98 93 0.05% https://onlinecasinowin.us.org
99 92 0.05% https://onlinecasino2018.us.org
100 84 0.04% http://www.tourswithcarlos.com/index.html

Top 15 of 366 Total User Agents
# Hits User Agent
1 90942 46.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 25714 13.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 23168 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 8918 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8782 4.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 5519 2.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
7 3963 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
8 3940 2.00% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
9 2817 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2229 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
11 1506 0.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1373 0.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 1239 0.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1133 0.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 743 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) Appl

Usage by Country for January 2019

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 163034 82.83% 113465 81.62% 2572750 70.99% Unresolved/Unknown
2 12200 6.20% 9902 7.12% 314739 8.68% US Commercial
3 8977 4.56% 4567 3.29% 280955 7.75% Network
4 1651 0.84% 1606 1.16% 45581 1.26% Russian Federation
5 1275 0.65% 1270 0.91% 51794 1.43% Brazil
6 1084 0.55% 927 0.67% 85289 2.35% Mexico
7 768 0.39% 768 0.55% 18366 0.51% Poland
8 746 0.38% 730 0.53% 13590 0.38% Ukraine
9 725 0.37% 386 0.28% 26832 0.74% Germany
10 615 0.31% 134 0.10% 6467 0.18% Canada
11 613 0.31% 608 0.44% 17017 0.47% Indonesia
12 341 0.17% 341 0.25% 13784 0.38% Colombia
13 256 0.13% 140 0.10% 4000 0.11% Thailand
14 229 0.12% 229 0.16% 9459 0.26% Bangladesh
15 204 0.10% 204 0.15% 8897 0.25% Ecuador
16 203 0.10% 203 0.15% 9436 0.26% South Africa
17 195 0.10% 195 0.14% 6374 0.18% Argentina
18 193 0.10% 167 0.12% 14242 0.39% Czech Republic
19 181 0.09% 145 0.10% 7181 0.20% Malaysia
20 170 0.09% 167 0.12% 5513 0.15% Nepal
21 165 0.08% 165 0.12% 4153 0.11% Turkey
22 163 0.08% 163 0.12% 935 0.03% France
23 148 0.08% 148 0.11% 571 0.02% Latvia
24 147 0.07% 145 0.10% 7385 0.20% Italy
25 142 0.07% 141 0.10% 7704 0.21% India
26 113 0.06% 98 0.07% 3782 0.10% Japan
27 109 0.06% 109 0.08% 23 0.00% Turks and Caicos Islands
28 105 0.05% 101 0.07% 6435 0.18% Hungary
29 103 0.05% 103 0.07% 2959 0.08% Pakistan
30 97 0.05% 97 0.07% 2606 0.07% Cambodia


Generated by Webalizer Version 2.01