Usage Statistics for tamiebaker.com

Summary Period: April 2018
Generated 01-May-2018 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 43576
Total Files 28933
Total Pages 28553
Total Visits 7277
Total KBytes 753166
Total Unique Sites 3185
Total Unique URLs 247
Total Unique Referrers 671
Total Unique User Agents 502
. Avg Max
Hits per Hour 60 3288
Hits per Day 1452 4276
Files per Day 964 3751
Pages per Day 951 3726
Visits per Day 242 515
KBytes per Day 25106 62628
Hits by Response Code
Code 200 - OK 28933
Code 206 - Partial Content 13
Code 301 - Moved Permanently 16
Code 304 - Not Modified 170
Code 404 - Not Found 14442
Code 405 - Method Not Allowed 2

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1407 3.23% 744 2.57% 673 2.36% 158 2.17% 145 4.55% 16056 2.13%
2 1812 4.16% 1351 4.67% 1311 4.59% 283 3.89% 265 8.32% 24535 3.26%
3 1786 4.10% 1369 4.73% 1362 4.77% 209 2.87% 170 5.34% 40717 5.41%
4 2018 4.63% 1527 5.28% 1554 5.44% 333 4.58% 273 8.57% 21494 2.85%
5 1599 3.67% 1128 3.90% 1059 3.71% 170 2.34% 158 4.96% 30028 3.99%
6 937 2.15% 597 2.06% 588 2.06% 131 1.80% 126 3.96% 17409 2.31%
7 1134 2.60% 538 1.86% 546 1.91% 162 2.23% 126 3.96% 23630 3.14%
8 1021 2.34% 600 2.07% 601 2.10% 168 2.31% 148 4.65% 24721 3.28%
9 766 1.76% 341 1.18% 303 1.06% 154 2.12% 149 4.68% 15408 2.05%
10 1002 2.30% 558 1.93% 518 1.81% 201 2.76% 178 5.59% 16877 2.24%
11 1011 2.32% 522 1.80% 527 1.85% 220 3.02% 192 6.03% 18153 2.41%
12 775 1.78% 409 1.41% 352 1.23% 152 2.09% 142 4.46% 13215 1.75%
13 921 2.11% 383 1.32% 406 1.42% 185 2.54% 168 5.27% 16507 2.19%
14 2376 5.45% 1750 6.05% 1705 5.97% 515 7.08% 492 15.45% 27883 3.70%
15 2888 6.63% 2258 7.80% 2323 8.14% 406 5.58% 369 11.59% 42597 5.66%
16 2931 6.73% 2332 8.06% 2351 8.23% 399 5.48% 362 11.37% 39921 5.30%
17 1046 2.40% 462 1.60% 479 1.68% 237 3.26% 195 6.12% 32955 4.38%
18 1029 2.36% 569 1.97% 556 1.95% 192 2.64% 141 4.43% 19781 2.63%
19 899 2.06% 461 1.59% 408 1.43% 201 2.76% 162 5.09% 32763 4.35%
20 1024 2.35% 610 2.11% 609 2.13% 226 3.11% 178 5.59% 20627 2.74%
21 1255 2.88% 707 2.44% 750 2.63% 279 3.83% 202 6.34% 16626 2.21%
22 1126 2.58% 567 1.96% 553 1.94% 215 2.95% 164 5.15% 12419 1.65%
23 3187 7.31% 2775 9.59% 2783 9.75% 508 6.98% 463 14.54% 38751 5.15%
24 1073 2.46% 635 2.19% 592 2.07% 215 2.95% 165 5.18% 41775 5.55%
25 765 1.76% 363 1.25% 371 1.30% 168 2.31% 168 5.27% 21145 2.81%
26 4276 9.81% 3751 12.96% 3726 13.05% 504 6.93% 453 14.22% 62628 8.32%
27 905 2.08% 377 1.30% 376 1.32% 173 2.38% 151 4.74% 9267 1.23%
28 952 2.18% 416 1.44% 373 1.31% 197 2.71% 186 5.84% 13583 1.80%
29 729 1.67% 394 1.36% 400 1.40% 145 1.99% 120 3.77% 29504 3.92%
30 926 2.13% 439 1.52% 398 1.39% 176 2.42% 156 4.90% 12188 1.62%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1064 2.44% 23 699 2.42% 24 724 2.54% 547 16405 2.18%
1 102 3070 7.05% 94 2843 9.83% 94 2836 9.93% 1246 37380 4.96%
2 26 799 1.83% 20 609 2.10% 20 603 2.11% 778 23354 3.10%
3 37 1135 2.60% 25 756 2.61% 27 837 2.93% 971 29139 3.87%
4 24 748 1.72% 19 574 1.98% 19 577 2.02% 482 14471 1.92%
5 76 2292 5.26% 67 2039 7.05% 67 2022 7.08% 1003 30104 4.00%
6 54 1642 3.77% 26 786 2.72% 26 787 2.76% 745 22359 2.97%
7 31 952 2.18% 17 523 1.81% 17 517 1.81% 888 26649 3.54%
8 52 1574 3.61% 31 940 3.25% 30 901 3.16% 664 19926 2.65%
9 53 1612 3.70% 29 896 3.10% 30 913 3.20% 1326 39790 5.28%
10 54 1629 3.74% 34 1040 3.59% 34 1038 3.64% 914 27431 3.64%
11 54 1623 3.72% 24 732 2.53% 24 726 2.54% 951 28531 3.79%
12 65 1972 4.53% 34 1036 3.58% 32 986 3.45% 1137 34112 4.53%
13 103 3102 7.12% 76 2299 7.95% 77 2310 8.09% 1115 33441 4.44%
14 45 1372 3.15% 20 614 2.12% 20 620 2.17% 670 20111 2.67%
15 109 3290 7.55% 83 2518 8.70% 81 2457 8.61% 1837 55108 7.32%
16 47 1432 3.29% 20 610 2.11% 19 580 2.03% 854 25633 3.40%
17 50 1516 3.48% 25 771 2.66% 23 709 2.48% 676 20272 2.69%
18 52 1587 3.64% 25 770 2.66% 26 799 2.80% 604 18130 2.41%
19 44 1326 3.04% 23 713 2.46% 22 683 2.39% 647 19405 2.58%
20 55 1655 3.80% 31 933 3.22% 28 851 2.98% 1514 45409 6.03%
21 162 4882 11.20% 136 4083 14.11% 136 4089 14.32% 2011 60343 8.01%
22 68 2063 4.73% 45 1355 4.68% 39 1195 4.19% 2298 68940 9.15%
23 41 1239 2.84% 26 794 2.74% 26 793 2.78% 1224 36722 4.88%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 14196 32.58% 140694 18.68% /priv_stats/
2 8879 20.38% 129950 17.25% /
3 693 1.59% 7844 1.04% /Tours.html
4 636 1.46% 83735 11.12% /priv_stats/usage_201804.html
5 450 1.03% 57730 7.66% /priv_stats/usage_201712.html
6 377 0.87% 22120 2.94% /priv_stats/usage_201609.html
7 250 0.57% 19454 2.58% /priv_stats/usage_201611.html
8 215 0.49% 14603 1.94% /priv_stats/usage_201701.html
9 207 0.48% 13753 1.83% /priv_stats/usage_201610.html
10 199 0.46% 12315 1.64% /priv_stats/usage_201612.html
11 192 0.44% 11573 1.54% /priv_stats/usage_201608.html
12 101 0.23% 6161 0.82% /priv_stats/usage_201703.html
13 99 0.23% 761 0.10% /Scripts/AC_RunActiveContent.js
14 91 0.21% 300 0.04% /PHOTOS.html
15 86 0.20% 308 0.04% /Rates.html
16 77 0.18% 10772 1.43% /priv_stats/usage_201710.html
17 72 0.17% 319 0.04% /Testamonials.html
18 71 0.16% 379 0.05% /Photos.html
19 58 0.13% 9255 1.23% /Heading.jpg
20 58 0.13% 238 0.03% /PhotoGallery.html
21 56 0.13% 231 0.03% /RESOURCElink.html
22 53 0.12% 116 0.02% /AboutUs.html
23 52 0.12% 5313 0.71% /priv_stats/usage_201607.html
24 51 0.12% 116 0.02% /INFORMATION.html
25 51 0.12% 2124 0.28% /windowseat.jpg
26 47 0.11% 71 0.01% /CONTACT.html
27 46 0.11% 100 0.01% /EVENTS.html
28 45 0.10% 105 0.01% /News.html
29 43 0.10% 5846 0.78% /priv_stats/usage_201711.html
30 43 0.10% 6189 0.82% /priv_stats/usage_201803.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 14196 32.58% 140694 18.68% /priv_stats/
2 8879 20.38% 129950 17.25% /
3 636 1.46% 83735 11.12% /priv_stats/usage_201804.html
4 450 1.03% 57730 7.66% /priv_stats/usage_201712.html
5 377 0.87% 22120 2.94% /priv_stats/usage_201609.html
6 250 0.57% 19454 2.58% /priv_stats/usage_201611.html
7 10 0.02% 17373 2.31% /Text2Tours.jpg
8 20 0.05% 15436 2.05% /Text_Testimonials.jpg
9 215 0.49% 14603 1.94% /priv_stats/usage_201701.html
10 207 0.48% 13753 1.83% /priv_stats/usage_201610.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 8879 20.38% 3237 45.69% /
2 14196 32.58% 1965 27.74% /priv_stats/
3 693 1.59% 387 5.46% /Tours.html
4 450 1.03% 349 4.93% /priv_stats/usage_201712.html
5 215 0.49% 78 1.10% /priv_stats/usage_201701.html
6 377 0.87% 75 1.06% /priv_stats/usage_201609.html
7 91 0.21% 74 1.04% /PHOTOS.html
8 250 0.57% 72 1.02% /priv_stats/usage_201611.html
9 77 0.18% 72 1.02% /priv_stats/usage_201710.html
10 207 0.48% 64 0.90% /priv_stats/usage_201610.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 8879 20.38% 3156 44.86% /
2 14196 32.58% 1959 27.85% /priv_stats/
3 693 1.59% 389 5.53% /Tours.html
4 450 1.03% 298 4.24% /priv_stats/usage_201712.html
5 91 0.21% 85 1.21% /PHOTOS.html
6 77 0.18% 72 1.02% /priv_stats/usage_201710.html
7 250 0.57% 71 1.01% /priv_stats/usage_201611.html
8 377 0.87% 65 0.92% /priv_stats/usage_201609.html
9 192 0.44% 63 0.90% /priv_stats/usage_201608.html
10 207 0.48% 63 0.90% /priv_stats/usage_201610.html

Top 30 of 3185 Total Sites
# Hits Files KBytes Visits Hostname
1 6838 15.69% 6838 23.63% 20712 2.75% 239 3.28% 46.161.9.67
2 2954 6.78% 422 1.46% 4797 0.64% 168 2.31% 71-220-198-118.tlhs.qwest.net
3 1122 2.57% 1122 3.88% 11032 1.46% 7 0.10% do.krt.net.pl
4 799 1.83% 799 2.76% 7639 1.01% 7 0.10% gemini.conpoint.com
5 783 1.80% 783 2.71% 7768 1.03% 4 0.05% li882-161.members.linode.com
6 762 1.75% 762 2.63% 42986 5.71% 147 2.02% ip-46-44-244-173.seattle.us.northamericancoax.com
7 717 1.65% 67 0.23% 212 0.03% 61 0.84% pool-173-70-96-35.nwrknj.fios.verizon.net
8 528 1.21% 48 0.17% 546 0.07% 45 0.62% 207.228.78.139
9 528 1.21% 48 0.17% 246 0.03% 41 0.56% s0106bcd165694dc9.wp.shawcable.net
10 500 1.15% 500 1.73% 7099 0.94% 137 1.88% 46.161.9.29
11 396 0.91% 36 0.12% 114 0.02% 35 0.48% pool-173-63-11-79.nwrknj.fios.verizon.net
12 375 0.86% 375 1.30% 21155 2.81% 75 1.03% ip-74-228-239-173.router.siliconvalleywifi.com
13 352 0.81% 151 0.52% 2668 0.35% 87 1.20% 37-9-113-86.spider.yandex.com
14 333 0.76% 333 1.15% 3304 0.44% 6 0.08% 199.168.131.250
15 316 0.73% 316 1.09% 3135 0.42% 5 0.07% l37-193-63-79.novotelecom.ru
16 304 0.70% 304 1.05% 3015 0.40% 67 0.92% 46.161.9.41
17 275 0.63% 25 0.09% 128 0.02% 25 0.34% 75-149-254-65-houston.hfc.comcastbusiness.net
18 253 0.58% 23 0.08% 118 0.02% 21 0.29% h223.220.22.98.dynamic.ip.windstream.net
19 242 0.56% 22 0.08% 70 0.01% 20 0.27% mobile-166-137-252-030.mycingular.net
20 231 0.53% 21 0.07% 108 0.01% 20 0.27% h36.7.22.98.dynamic.ip.windstream.net
21 209 0.48% 19 0.07% 97 0.01% 13 0.18% h247.43.40.162.static.ip.windstream.net
22 209 0.48% 19 0.07% 97 0.01% 17 0.23% sdbron9604w-lp130-01-74-14-142-138.dsl.bell.ca
23 201 0.46% 19 0.07% 216 0.03% 16 0.22% 192.34.223.50
24 196 0.45% 12 0.04% 112 0.01% 0 0.00% 5.188.9.80
25 192 0.44% 92 0.32% 3833 0.51% 83 1.14% 21.71.86.109.triolan.net
26 169 0.39% 169 0.58% 1677 0.22% 4 0.05% li211-114.members.linode.com
27 168 0.39% 16 0.06% 182 0.02% 14 0.19% 172.96.40.171
28 165 0.38% 15 0.05% 47 0.01% 15 0.21% 107.77.70.84
29 165 0.38% 15 0.05% 77 0.01% 15 0.21% 47.182.150.129
30 159 0.36% 159 0.55% 21715 2.88% 1 0.01% 112.202.126.189.pldt.net

Top 10 of 3185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 762 1.75% 762 2.63% 42986 5.71% 147 2.02% ip-46-44-244-173.seattle.us.northamericancoax.com
2 159 0.36% 159 0.55% 21715 2.88% 1 0.01% 112.202.126.189.pldt.net
3 375 0.86% 375 1.30% 21155 2.81% 75 1.03% ip-74-228-239-173.router.siliconvalleywifi.com
4 6838 15.69% 6838 23.63% 20712 2.75% 239 3.28% 46.161.9.67
5 144 0.33% 144 0.50% 20281 2.69% 1 0.01% 121.122.96.37
6 131 0.30% 131 0.45% 18077 2.40% 1 0.01% 114-40-154-57.dynamic-ip.hinet.net
7 141 0.32% 141 0.49% 15710 2.09% 1 0.01% 92.37.132.60
8 91 0.21% 87 0.30% 12436 1.65% 69 0.95% static.76.132.76.144.clients.your-server.de
9 46 0.11% 30 0.10% 11285 1.50% 1 0.01% ool-addc8c32.static.optonline.net
10 1122 2.57% 1122 3.88% 11032 1.46% 7 0.10% do.krt.net.pl

Top 100 of 671 Total Referrers
# Hits Referrer
1 19695 45.20% - (Direct Request)
2 3863 8.86% http://tubeclix.com
3 1860 4.27% http://xxxfax.com
4 768 1.76% https://statecarinsurance.us
5 570 1.31% http://pasttorrent.com
6 425 0.98% https://tmstorrent.com
7 293 0.67% https://onlinecasino2018.us.org
8 291 0.67% https://onlinecasino24.us.com
9 290 0.67% https://onlinecasinolime.com
10 290 0.67% https://onlinecasinomansion24.com
11 290 0.67% https://onlinecasinoplay24.com
12 289 0.66% https://onlinecasinoplay.us.org
13 282 0.65% https://bitcointradinger.com
14 270 0.62% https://bitcoininvestment.us.org
15 262 0.60% https://bitcoinstock.us.com
16 260 0.60% https://howtoinvestinbitcoin.us.org
17 258 0.59% http://www.tourswithcarlos.com/Tours.html
18 253 0.58% https://buybitcoin.us.com
19 251 0.58% https://carinsuranceonline24.us
20 250 0.57% https://fullcarinsurance.us
21 249 0.57% https://autoinsurance24.us
22 249 0.57% https://ultimatecarinsurance.us
23 249 0.57% https://usafastinsurance.us
24 247 0.57% https://getcarquotes.us
25 245 0.56% https://allstatecarinsurance.us
26 241 0.55% https://gocarinsurance.us
27 186 0.43% https://buytramadol50mg.us.org
28 185 0.42% https://onlinecasinoinus.com
29 184 0.42% https://buytramadol.us.org
30 183 0.42% http://www.tourswithcarlos.com/
31 182 0.42% https://onlinecasino24.us.org
32 181 0.42% https://wecarinsurance.us.com
33 180 0.41% https://statecarinsurance24.us.com
34 179 0.41% https://buytramadol100mg.us.org
35 179 0.41% https://getcreditreport.us.org
36 179 0.41% https://mycreditreport.us.org
37 179 0.41% https://onlinecasinoiplay.com
38 179 0.41% https://viagraonline24rx.com
39 177 0.41% https://creditreport.us.org
40 177 0.41% https://onlinecasinochase.com
41 176 0.40% https://onlinecasino777.us.org
42 170 0.39% https://carinsurance24.us.com
43 170 0.39% https://instantautoinsurance.us.com
44 169 0.39% https://viagraonlinerxx.com
45 164 0.38% https://onlinecasinovegas.us.org
46 159 0.36% http://leuduoborac.wordpress.com
47 150 0.34% http://3dstroyproekt.ru/
48 144 0.33% http://brudarcaple.wordpress.com
49 141 0.32% http://slancondeoti.wordpress.com
50 136 0.31% http://cialissmx.com
51 131 0.30% http://diabrunatfi.wordpress.com
52 131 0.30% https://onlinecasinoss.us
53 130 0.30% https://playonlinecasinohg.us
54 129 0.30% https://playonlinecasinot.us
55 128 0.29% https://onlinecasinotop.us.org
56 127 0.29% https://onlinecasinousa.us.org
57 126 0.29% https://onlinecasino.us.org
58 126 0.29% https://onlinecasinoe.us
59 126 0.29% https://playonlinecasino.us.org
60 126 0.29% https://playonlinecasinoj.us
61 125 0.29% https://onlinecasinoh.us
62 123 0.28% https://onlinecasinol.com
63 123 0.28% https://playonlinecasinor.us
64 122 0.28% https://playonlinecasinoy.us
65 121 0.28% https://onlinecasino24go.com
66 120 0.28% https://pasttorrent.com/browse-torrents/TV-shows/
67 100 0.23% http://viagrapms.com
68 96 0.22% http://mexicanonlinepharmacyhq.com
69 88 0.20% http://onlinepharmacyhq.bid
70 69 0.16% http://aptekaline.ru/super_levitra.html
71 69 0.16% http://lachole.com/PHOTOS.html
72 68 0.16% http://cialisopharmacy.com
73 68 0.16% http://onlinhqpharmacy.com
74 66 0.15% http://writemyessayonline.ga/feed.rss
75 60 0.14% http://aptekaline.ru/dzhenerik_sialis.html
76 60 0.14% http://mexican-onlinepharmacy.bid
77 60 0.14% http://onlinepharmacygx.com
78 57 0.13% http://www.tourswithcarlos.com/Photos.html
79 56 0.13% http://www.xihuacan.com/ols_gallery_v2.swf
80 54 0.12% http://aptekaline.ru/dapoksetin.html
81 54 0.12% http://awmproxy.ga/feed.rss
82 52 0.12% http://canadiantrustpharmacyhd.com
83 51 0.12% http://dieta24x.ru
84 51 0.12% http://essay2.cf/feed.rss
85 51 0.12% http://essay2.gq/feed.rss
86 51 0.12% http://stoya4ok.ga/feed.rss
87 48 0.11% http://awmproxy.ml/feed.rss
88 48 0.11% http://casino24x.ru
89 45 0.10% http://aptekaline.ru
90 45 0.10% http://franklinlakespba.com/
91 45 0.10% https://vk.com/wingate_me
92 42 0.10% http://awmproxy.cf/feed.rss
93 42 0.10% http://wingate.me
94 39 0.09% http://writemyessayonline.ml/feed.rss
95 39 0.09% http://www.lachole.com/ols_gallery_v2.swf
96 36 0.08% http://aptekaline.ru/dzhenerik_levitra.html
97 36 0.08% http://aptekaline.ru/krem_dlja_suzhenija.html
98 36 0.08% http://aptekaline.ru/sialis_soft.html
99 36 0.08% http://aptekaline.ru/viagra_soft.html
100 36 0.08% http://awmproxy.gq/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xihuacan

Top 15 of 502 Total User Agents
# Hits User Agent
1 11222 25.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7335 16.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4506 10.34% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
4 3350 7.69% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 2472 5.67% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
6 641 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 575 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
8 557 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 538 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 454 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 447 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 446 1.02% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
13 405 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 393 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 340 0.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c

Usage by Country for April 2018

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 17846 40.95% 13149 45.45% 240713 31.96% Unresolved/Unknown
2 10925 25.07% 3856 13.33% 149231 19.81% Network
3 9008 20.67% 7240 25.02% 217170 28.83% US Commercial
4 1256 2.88% 1256 4.34% 12594 1.67% Poland
5 960 2.20% 801 2.77% 61236 8.13% Germany
6 813 1.87% 799 2.76% 9691 1.29% Russian Federation
7 576 1.32% 56 0.19% 357 0.05% Canada
8 417 0.96% 309 1.07% 34503 4.58% Mexico
9 235 0.54% 191 0.66% 4936 0.66% Brazil
10 181 0.42% 64 0.22% 4350 0.58% Non-Profit Organization
11 140 0.32% 102 0.35% 6323 0.84% Italy
12 140 0.32% 138 0.48% 1413 0.19% Ukraine
13 139 0.32% 102 0.35% 1059 0.14% Czech Republic
14 131 0.30% 128 0.44% 1230 0.16% Hungary
15 57 0.13% 57 0.20% 556 0.07% Old style Arpanet (arpa)
16 53 0.12% 53 0.18% 506 0.07% Colombia
17 50 0.11% 50 0.17% 496 0.07% Bulgaria
18 43 0.10% 37 0.13% 257 0.03% Sweden
19 39 0.09% 39 0.13% 387 0.05% Tuvalu
20 36 0.08% 36 0.12% 357 0.05% Indonesia
21 34 0.08% 34 0.12% 337 0.04% Cambodia
22 33 0.08% 33 0.11% 327 0.04% Viet Nam
23 32 0.07% 32 0.11% 317 0.04% Greece
24 32 0.07% 31 0.11% 258 0.03% Moldova
25 30 0.07% 30 0.10% 298 0.04% Spain
26 22 0.05% 11 0.04% 33 0.00% Seychelles
27 21 0.05% 21 0.07% 145 0.02% India
28 20 0.05% 20 0.07% 198 0.03% Hong Kong
29 20 0.05% 20 0.07% 198 0.03% Kyrgyzstan
30 19 0.04% 18 0.06% 159 0.02% Ecuador


Generated by Webalizer Version 2.01